Roman *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | mariupol | 00.00.0000 |
Seaman’s passport | ***** | mariupol | 19.06.2026 |
Tourist passport | ***** | mariupol | 26.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
cert.of proficiency | ***** | mariupol | 00.00.0000 |
basic training | ***** | mariupol | 10.06.2026 |
advanced fire fighting | ***** | mariupol | 07.06.2026 |
dangerous cargo | ***** | mariupol | 15.06.2026 |
survival craft and rescue boats | ***** | mariupol | 14.06.2026 |
ship security | ***** | mariupol | 11.06.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Boatswain | 15.02.2024 - 12.07.2024 | ***** | Bulk Carrier | 38000 | Portugal | ***** | ***** |
Boatswain | 08.08.2023 - 11.12.2023 | ***** | Bulk Carrier | 32000 | Malta | ***** | ***** |
Able Seaman | 08.11.2022 - 22.04.2023 | ***** | Bulk Carrier | 32000 | Malta | ***** | ***** |
Able Seaman | 01.07.2020 - 03.12.2020 | ***** | Bulk Carrier | 38500 | Malta | ***** | ***** |
Able Seaman | 20.09.2019 - 01.03.2020 | ***** | Bulk Carrier | 42000 | Malta | ***** | ***** |
Boatswain | 25.03.2019 - 10.08.2019 | ***** | Bulk Carrier | 26000 | Malta | ***** | ***** |
Able Seaman | 22.09.2018 - 09.02.2019 | ***** | Container | 6300 | Antigua&barbuda | ***** | ***** |
Able Seaman | 28.10.2017 - 25.05.2018 | ***** | Bulk Carrier | 82000 | GREECE | ***** | ***** |
Able Seaman | 28.12.2016 - 15.06.2017 | ***** | Container | 21600 | united kingdom | ***** | ***** |
Boatswain | 29.02.2016 - 21.09.2016 | ***** | Bulk Carrier | 37000 | cyprus | ***** | ***** |
Able Seaman | 18.06.2015 - 08.12.2015 | ***** | Bulk Carrier | 37000 | cyprus | ***** | ***** |
Able Seaman | 14.07.2014 - 02.02.2015 | ***** | Bulk Carrier | 37000 | cyprus | ***** | ***** |
Able Seaman | 10.11.2013 - 15.06.2014 | ***** | Bulk Carrier | 33000 | cyprus | ***** | ***** |
Able Seaman | 23.02.2013 - 25.08.2013 | ***** | Bulk Carrier | 56500 | cyprus | ***** | ***** |
Able Seaman | 21.11.2011 - 03.08.2012 | ***** | Bulk Carrier | 30000 | cyprus | ***** | ***** |
Documents and further information: