Yurii *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | 23.05.2029 |
COC Endorsment | ***** | Chief Officer | Ukraine | 23.05.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Ukraine | 20.05.2027 |
Tourist passport | ***** | Ukraine | 23.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate Of Competency Navigator | ***** | Ukraine | 23.05.2029 |
Endorsement | ***** | Ukraine | 23.05.2029 |
Certificate Of Competency Of Radio Operator | ***** | Ukraine | 23.05.2029 |
Endorsement | ***** | Ukraine | 23.05.2029 |
Ship Security Officer | ***** | Ukraine | 17.02.2027 |
Safety Familization, Basic Training and Instruction For All Seafarers | ***** | Ukraine | 17.02.2027 |
Proficiency In Survival Craft and Rescue Boats | ***** | Ukraine | 17.02.2027 |
Training In Advanced Fire Fighting | ***** | Ukraine | 17.02.2027 |
Training In Medical First Aid | ***** | Ukraine | 17.02.2027 |
General Operator GMDSS | ***** | Ukraine | 23.05.2029 |
Training In Carrying Of Dangerous and Hazardous Substances | ***** | Ukraine | 17.02.2027 |
Radar Navigation, Radar, ARPA, Bridge Teamwork, Search and Rescue | ***** | Ukraine | 17.02.2027 |
Electronic Chart Display and Information Systems | ***** | Ukraine | 17.02.2027 |
Bridge Team and Resourse Management | ***** | Ukraine | 17.02.2027 |
Ship Safety Officer | ***** | Ukraine | 17.02.2027 |
Security-Related Training and Instruction For All Seafarers | ***** | Ukraine | 17.02.2027 |
Designated Security Duties Of Shipboard Personnel | ***** | Ukraine | 17.02.2027 |
Medical Certificate | ***** | Romania | 28.04.2026 |
Yellow Fever Vaccination | ***** | Ukraine | 03.10.2031 |
Medical Care on Board Ship | ***** | Ukraine | 17.02.2027 |
Drug / Alcohol Test Report | ***** | Romania | 28.04.2026 |
Endorsement | ***** | Panama | 11.04.2027 |
Endorsement | ***** | Liberia | 28.07.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Officer | 27.06.2024 - 15.11.2024 | ***** | Container | 33795 | 25406 | MAN B&W 7L70MC-C | 21770 kW | Liberia | ***** | ***** |
Chief Officer | 26.10.2023 - 05.04.2024 | ***** | Container | 37087 | 28676 | MITSUI MAN B&W 7S70MC-C | 21735 kW | Liberia | ***** | ***** |
Chief Officer | 14.02.2023 - 14.08.2023 | ***** | Container | 22450 | 16202 | SULZER 6RTA62U | 13320 kW | Liberia | ***** | ***** |
Chief Officer | 31.07.2022 - 06.12.2022 | ***** | Container | 12854 | 10396 | MAK 8MU601 | 8800 kW | Panama | ***** | ***** |
2nd Officer | 02.05.2021 - 24.12.2021 | ***** | Container | 39979 | 37113 | SULZER 7RTA84C | 28350 kW | Liberia | ***** | ***** |
2nd Officer | 27.07.2020 - 25.02.2021 | ***** | Container | 30296 | 23896 | SULZER 6RTA72U | 17940 kW | Liberia | ***** | ***** |
Documents and further information: