Igor *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ukraine | 02.04.2020 |
Tourist passport | ***** | Ukraine | 07.08.2018 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Chief Mate Unlimited + Endorsement | ***** | Ukraine | 07.08.2018 |
GMDSS GenOp + Endorsement | ***** | Ukraine | 27.08.2018 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Officer | 01.03.2013 - 01.07.2013 | ***** | Bulk Carrier | 37500 | Liberia | ***** | ***** |
2nd Officer | 30.09.2012 - 15.02.2013 | ***** | General Cargo | 17500 | A&B | ***** | ***** |
2nd Officer | 15.10.2011 - 28.04.2012 | ***** | Bulk Carrier | 37500 | Liberia | ***** | ***** |
2nd Officer | 23.02.2011 - 22.08.2011 | ***** | Bulk Carrier | 37300 | Panama | ***** | ***** |
3rd Officer | 26.11.2009 - 26.06.2010 | ***** | General Cargo | 18900 | Malta | ***** | ***** |
Documents and further information: