Maksym *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | port sevastopol | 12.04.2022 | 
| Tourist passport | ***** | Harbour Master of seaport of Nikolaev | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| SERTIFICATE OF COMPETENSY(Na vigator) | ***** | Harbour Master of seaport of Nikolaev | 00.00.0000 | 
| ENDORSEMENT | ***** | Harbour Master of seaport of Nikolaev | 14.09.2020 | 
| GMDSS/ENDORSE MENT | ***** | Nikolaev | 14.09.2020 | 
| ARPA MANAGEM. | ***** | Odessa | 04.09.2020 | 
| ECDIS | ***** | Odessa | 04.09.2020 | 
| MEDICAL FIRST AID | ***** | Odessa | 04.09.2020 | 
| BRIDGE RESOURSE MANAGEMENT | ***** | Odessa | 04.09.2020 | 
| SAFETY FAMIL.BASIC TRAINING&INSTR UCTION | ***** | Odessa | 04.09.2020 | 
| SURVIVAL CRAFT&RESCUE BOATS | ***** | Odessa | 04.09.2020 | 
| ADVANCED FIRE FIGHTING | ***** | Odessa | 04.09.2020 | 
| RESPONSIBLE FOR CARGO HANDLING | ***** | Odessa | 04.09.2020 | 
| SHIP SECURITY | ***** | Odessa | 03.12.2018 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| Able Seaman |  29.12.2014 - 20.07.2015  | ***** | Bulk Carrier | 76000 | Panama | ***** | ***** | 
| Able Seaman |  04.12.2013 - 16.07.2014  | ***** | Bulk Carrier | 56000 | Marshal island | ***** | ***** | 
| Able Seaman |  14.07.2011 - 16.04.2012  | ***** | Bulk Carrier | 75 000 | Cyprus | ***** | ***** | 
| Able Seaman |  21.01.2010 - 14.06.2010  | ***** | Ro-Ro | 40 000 | Liberia | ***** | ***** | 
| Able Seaman |  09.06.2009 - 28.12.2009  | ***** | General Cargo | 25 000 | Bahama | ***** | ***** | 
| Ordinary Seaman |  01.04.2008 - 07.11.2008  | ***** | Bulk Carrier | 42 000 | Bahama | ***** | ***** | 
| Steward |  20.04.2007 - 24.10.2007  | ***** | Bulk Carrier | 25 400 | Liberia | ***** | ***** | 
| Steward |  23.02.2006 - 10.10.2006  | ***** | Bulk Carrier | 180 000 | Bermuda | ***** | ***** | 
| Cook |  01.08.2004 - 15.12.2005  | ***** | Reefer | 1200 | Ukraine | ***** | ***** | 
| Cook |  15.11.2003 - 11.06.2004  | ***** | Reefer | 5200 | Ukraine | ***** | ***** | 




