Volodymyr *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ministry of Internal Affairs, Belarus | 00.00.0000 |
Seaman’s passport | ***** | Odessa Harbour Master | 23.08.2027 |
Tourist passport | ***** | Ministry of Internal Affairs, Belarus | 20.09.2032 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SOC Deep Sea Captain | ***** | Harbour Master, Nikolaev, UkraineAe | 00.00.0000 |
Endorsement | ***** | Harbour Master, Odessa, Ukrainee | 12.06.2025 |
GMDSS General Operator | ***** | Harbour Master, Nikolaev, Ukraine | 00.00.0000 |
Endorsement GMDSS | ***** | Harbour Master, Odessa, Ukraine | 12.06.2025 |
Ship Security Officer | ***** | Harbour Master, Odessa | 29.03.2028 |
Ship Safety Offeicer | ***** | Odessa Training Center | 12.05.2026 |
Bridge Team & Resource Management | ***** | Odessa Training Cente | 14.03.2025 |
Dangerous & Hasardous Substances | ***** | Odessa Training Cente | 14.08.2026 |
ECDIS | ***** | Odessa Training Cente | 25.03.2025 |
Basic safety Trainind | ***** | Odessa Training Cente | 19.03.2025 |
Advanced Fire Fightinf | ***** | Odessa Training Cente | 19.03.2025 |
Proficiency in survival craft and rescuee boats other then fast rescue boats; | ***** | Odessa Training Cente | 18.03.2025 |
RADAR NAVIGATION-MANAGEMENT LEVEL (RADAR, ARPA, BRIDGE TEAMWORK AND SEARCH AND RESCUE) | ***** | Odessa Training Cente | 25.03.2025 |
Medical Fitness Certificate | ***** | Pro Medical Guarant , Odessa | 06.03.2026 |
Drug & Alcogol Test | ***** | Pro Medical Guarant , Odessa | 06.03.2026 |
Yellow Fever Vaccination | ***** | Odessa | 00.00.0000 |
Carriage of dangerous and hazardous substances | ***** | Odessa | 26.04.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 12.04.2023 - 15.09.2023 | ***** | Reefer | 11016 | Hitachi | 12620 BHP | Bahamas | ***** | ***** |
Master | 10.01.2022 - 08.07.2022 | ***** | Reefer | 12906 | B&W | 12595 BHP | Bahamas | ***** | ***** |
Master | 31.07.2020 - 23.02.2021 | ***** | Reefer | 10608 | MITSUSHIBI-AKASAKA | 15717 BHP | Panama | ***** | ***** |
Master | 15.09.2019 - 23.02.2020 | ***** | Reefer | 5232 | Deutz | 5500 BHP | Moldova | ***** | ***** |
Master | 16.10.2018 - 23.02.2019 | ***** | Reefer | 6112 | WARTSILA WASA 12V32D-4050 KW | 5500 BHP | Bahamas | ***** | ***** |
Master | 19.02.2017 - 21.06.2018 | ***** | Reefer | 6112 | WARTSILA WASA 12V32D-4050 KW | 5500 BHP | Bahamas | ***** | ***** |
Master | 13.07.2017 - 23.10.2017 | ***** | Reefer | 6112 | WARTSILA WASA 12V32D-4050 KW | 5500 BHP | Bahamas | ***** | ***** |
Documents and further information: