Viktor *****
Last update: 02.12.2013 09:41
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 58)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:03.02.2014
English knowledge:Advanced
Minimum salary:7,500 $ per month
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Master | 24.03.2012 - 01.09.2012 | ***** | Container | 24000 | 17000 BHP | Liberia | ***** | ***** |
| Master | 10.07.2011 - 23.11.2011 | ***** | Container | 21000 | 13000 BHP | Liberia | ***** | ***** |
| Chief Officer | 13.06.2011 - 10.07.2011 | ***** | Container | 21000 | 13000 BHP | Liberia | ***** | ***** |
| Chief Officer | 30.08.2010 - 24.03.2011 | ***** | Container | 21000 | 13000 BHP | Liberia | ***** | ***** |
| Chief Officer | 22.11.2009 - 12.05.2010 | ***** | Container | 21000 | 13000 BHP | Liberia | ***** | ***** |
| Chief Officer | 27.02.2009 - 25.07.2009 | ***** | Container | 21000 | 13000 BHP | Liberia | ***** | ***** |
| Chief Officer | 22.07.2008 - 22.12.2008 | ***** | Container | 21000 | 13000 BHP | LiberiaL | ***** | ***** |




