
Vyacheslav *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 25.03.2014 - 20.06.2014 | ***** | Container | 40827 | Wartsila 7RT-Flex82C | 42000 BHP | Bahamas | ***** | ***** |
Chief Engineer | 01.05.2013 - 01.07.2013 | ***** | Container | 40827 | Wartsila 7RT-Flex82C | 42000 BHP | Bahamas | ***** | ***** |
Chief Engineer | 01.11.2012 - 01.03.2013 | ***** | Container | 40827 | Wartsila 7RT-Flex82C | 42000 BHP | Bahamas | ***** | ***** |
Chief Engineer | 01.01.2012 - 01.07.2012 | ***** | Container | 40827 | Wartsila 7RT-Flex82C | 42000 BHP | Bahamas | ***** | ***** |
Chief Engineer | 01.07.2011 - 01.11.2011 | ***** | Container | 40827 | Wartsila 7RT-Flex82C | 42000 BHP | Bahamas | ***** | ***** |
Chief Engineer | 01.11.2010 - 01.03.2011 | ***** | Container | 40827 | Wartsila 7RT-Flex82C | 42000 BHP | Bahamas | ***** | ***** |
Chief Engineer | 24.09.2009 - 14.02.2010 | ***** | Container | 63000 | Wartsila 12RTA96C | 86028 BHP | Liberia | ***** | ***** |
Chief Engineer | 24.04.2009 - 14.07.2009 | ***** | Container | 55534 | Hyundai MAN BW 9K98ME-C6 | 51390 BHP | Liberia | ***** | ***** |
Documents and further information: