Volodymyr *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | 29.05.2029 |
COC Endorsment | ***** | Chief Engineer | Liberia | 14.05.2029 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Marshall Islands | 01.11.2024 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | unlimited |
Seaman’s passport | ***** | Odessa | 19.01.2027 |
Tourist passport | ***** | Odessa | 25.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competence | ***** | Odessa | 00.00.0000 |
Gas Advance Certificate | ***** | Odessa | 29.05.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 20.07.2024 - 14.12.2024 | ***** | VLGC - Very Large Gas Carrier | 59017 | 52121 | 6G60ME-C 10.5-LGIP-HPSCR | 12794 kW | Liberia | ***** | ***** |
Chief Engineer | 20.07.2024 - 14.12.2024 | ***** | VLGC - Very Large Gas Carrier | 59017 | 52121 | 6G60ME-C 10.5-LGIP-HPSCR | 12794 kW | Liberia | ***** | ***** |
Chief Engineer | 18.10.2023 - 07.03.2024 | ***** | VLGC - Very Large Gas Carrier | 44537 | 46943 | 6S60ME-C8.2 TII | 16629 BHP | Marshall Islands | ***** | ***** |
Chief Engineer | 20.10.2022 - 15.05.2023 | ***** | VLGC - Very Large Gas Carrier | 44537 | 6S60ME-C8.2 TII | 16629 BHP | Marshal Islands | ***** | ***** | |
Chief Engineer | 26.02.2022 - 04.07.2022 | ***** | VLGC - Very Large Gas Carrier | 44537 | 6S60ME-C8.2 TII | 16629 BHP | Majuro | ***** | ***** | |
Chief Engineer | 26.06.2021 - 29.11.2021 | ***** | LPG Tanker | 15068 | MAN B&W 6S46ME-B8.3 | 8623 BHP | Liberia | ***** | ***** | |
2nd Engineer | 28.10.2020 - 25.01.2021 | ***** | LPG Tanker | 25143 | MAN B&W 6S50ME-B9.2 Tier II | 11370 BHP | Belgium | ***** | ***** | |
Superintendent | 30.12.2019 - 16.04.2020 | ***** | VLGC - Very Large Gas Carrier | 46789 | 6S60ME-C8.2 Tier II | 16864 BHP | Marshall | ***** | ***** | |
Superintendent | 01.07.2017 - 30.12.2019 | ***** | Bulk Carrier | 59000 | MAN B&W 6S60MC-C | 13328 BHP | Liberia | ***** | ***** | |
Chief Engineer | 23.09.2016 - 15.01.2017 | ***** | Container | 46444 | MAN B&W 7K98ME-C7 | 59333 BHP | HKG | ***** | ***** | |
Chief Engineer | 17.10.2015 - 05.02.2016 | ***** | Container | 141823 | MAN B&W 12K98ME-C7 | 98246 BHP | HKG | ***** | ***** | |
Chief Engineer | 22.02.2015 - 25.06.2015 | ***** | Container | 59678 | MAN B&W 7K98ME-C7 | 59333 BHP | HKG | ***** | ***** | |
Chief Engineer | 04.09.2014 - 05.12.2014 | ***** | Container | 50819 | MAN B&W 8K90MC-C | 49680 BHP | HKG | ***** | ***** | |
Chief Engineer | 27.01.2014 - 30.05.2014 | ***** | Container | 50838 | MAN B&W 8K90MC-C | 49680 BHP | HKG | ***** | ***** | |
Chief Engineer | 05.02.2013 - 26.05.2013 | ***** | Container | 43127 | MAN B&W 8K90MC-C | 39229 BHP | Monrovia | ***** | ***** | |
Chief Engineer | 30.07.2012 - 21.11.2012 | ***** | Container | 43127 | MAN B&W 8K90MC-C | 39229 BHP | Monrovia | ***** | ***** | |
Chief Engineer | 02.11.2011 - 04.04.2012 | ***** | Container | 43127 | MAN BW 8K80MC-C | 39229 BHP | Liberia | ***** | ***** | |
Chief Engineer | 14.02.2011 - 24.08.2011 | ***** | Container | 32901 | MAN BW 7K70MC-C | 31092 BHP | Liberia | ***** | ***** |
Documents and further information: