Vadym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 08.05.2025 | 
| Tourist passport | ***** | ODESSA | 20.07.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| BRM | ***** | ODESSA | 07.06.2026 | 
| RADAR,ARPA | ***** | ODESSA | 28.04.2026 | 
| ECDIS | ***** | ODESSA | 07.06.2028 | 
| BASIC TRAINING | ***** | ODESSA | 22.04.2026 | 
| SURVIVAL CRAFT | ***** | ODESSA | 26.04.2026 | 
| SSO | ***** | ODESSA | 07.06.2028 | 
| MED.FIRST | ***** | ODESSA | 07.06.2028 | 
| MED.CARE | ***** | ODESSA | 26.04.2026 | 
| AFF | ***** | ODESSA | 22.04.2026 | 
| DANGEROUS CARGO | ***** | ODESSA | 27.04.2026 | 
| ENDORSEMENT GMDSS | ***** | ODESSA | 12.10.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| Chief Officer |  10.08.2022 - 30.04.2023  | ***** | Bulk Carrier | 63000 | LIBERIA | ***** | ***** | 
| Chief Officer |  02.09.2021 - 09.05.2022  | ***** | Bulk Carrier | 50000 | LIBERYA | ***** | ***** | 
| Chief Officer |  05.07.2020 - 15.01.2021  | ***** | Bulk Carrier | 20000 | LIBERIA | ***** | ***** | 
| Chief Officer |  09.06.2019 - 12.12.2019  | ***** | Bulk Carrier | 58635 | Vanuatu | ***** | ***** | 
| Chief Officer |  23.12.2017 - 22.06.2018  | ***** | Bulk Carrier | 25000 | NASSAU | ***** | ***** | 
| Chief Officer |  26.12.2016 - 10.06.2017  | ***** | Bulk Carrier | 75000 | PANAMA | ***** | ***** | 
| Chief Officer |  26.02.2016 - 13.08.2016  | ***** | Bulk Carrier | 50000 | LIBERIA | ***** | ***** | 
| Chief Officer |  28.12.2014 - 20.06.2015  | ***** | Coaster | 3500 | TOGO | ***** | ***** | 




