Volodymyr *****
Last update: 02.10.2024 18:12
Show seafarer’s detailsPosition applied for: Master
Additional position applied for: Master
Date of birth:***** (age: 44)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 08.02.2032
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.11.2024
English knowledge:Good
Minimum salary:8,500 $ per month
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Master | Ukraine | unlimited | ***** |
COC Endorsment | 1 | Ukraine | 10.03.2029 | ***** |
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Radio Officer | Ukraine | unlimited | ***** |
COC Endorsment | 121 | Ukraine | 10.03.2029 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | UKR | unlimited |
Seaman’s passport | ***** | UKR | 25.07.2029 |
Tourist passport | ***** | UKR | 24.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
First medical aid | ***** | Odessa | 01.03.2029 |
Bridge Team | ***** | Odessa | 01.03.2029 |
Personal life-saving appliances | ***** | Odessa | 01.03.2029 |
Ship Security | ***** | Odessa | 01.03.2029 |
Radar Nav | ***** | Odessa | 01.03.2029 |
Dangerous and Hazardous Subst | ***** | Odessa | 01.03.2029 |
Fire fighting | ***** | Odessa | 01.03.2029 |
Medical care | ***** | Odessa | 01.03.2029 |
Basic | ***** | Odessa | 01.03.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 07.04.2024 - 16.07.2024 | ***** | Container | 4800 | Dutch | ***** | ***** | ||
Master | 29.10.2023 - 31.01.2024 | ***** | Container | 4800 | Dutch | ***** | ***** | ||
Master | 18.04.2023 - 01.08.2023 | ***** | Container | 4800 | Dutch | ***** | ***** | ||
Master | 16.11.2022 - 22.02.2023 | ***** | Container | 4800 | Dutch | ***** | ***** | ||
Master | 06.11.2022 - 15.11.2022 | ***** | Container | 4800 | Dutch | ***** | ***** | ||
Master | 11.06.2022 - 06.09.2022 | ***** | Container | 4800 | Dutch | ***** | ***** | ||
Master | 06.12.2021 - 27.01.2022 | ***** | General Cargo | 10714 | Dutch | ***** | ***** | ||
Chief Officer | 19.04.2021 - 16.08.2021 | ***** | Multi-Purpose Vessel | 6050 | Dutch | ***** | ***** | ||
Chief Officer | 12.09.2020 - 26.12.2020 | ***** | Multi-Purpose Vessel | 6050 | Bergen | Dutch | ***** | ***** | |
Chief Officer | 24.02.2020 - 01.06.2020 | ***** | Multi-Purpose Vessel | 6050 | Dutch | ***** | ***** | ||
Chief Officer | 01.09.2019 - 23.11.2019 | ***** | Multi-Purpose Vessel | 6050 | Dutch | ***** | ***** | ||
Chief Officer | 12.12.2018 - 01.06.2019 | ***** | Multi-Purpose Vessel | 6050 | Dutc | ***** | ***** | ||
Chief Officer | 26.05.2018 - 31.10.2018 | ***** | Multi-Purpose Vessel | 6050 | Dutch | ***** | ***** | ||
Chief Officer | 23.01.2018 - 23.03.2018 | ***** | Multi-Purpose Vessel | 3200 | UK | ***** | ***** | ||
Chief Officer | 29.09.2017 - 07.11.2017 | ***** | Multi-Purpose Vessel | 6050 | Dutch | ***** | ***** | ||
Chief Officer | 24.05.2017 - 21.09.2017 | ***** | Multi-Purpose Vessel | 3200 | UK | ***** | ***** | ||
Chief Officer | 06.12.2016 - 03.03.2017 | ***** | Multi-Purpose Vessel | 3200 | Wartsila | UK | ***** | ***** | |
Chief Officer | 15.07.2016 - 28.09.2016 | ***** | Multi-Purpose Vessel | 3200 | Wartsila | UK | ***** | ***** | |
Chief Officer | 21.01.2016 - 05.05.2016 | ***** | Multi-Purpose Vessel | 3200 | Wartsila | UK | ***** | ***** | |
Chief Officer | 23.11.2015 - 21.12.2015 | ***** | Multi-Purpose Vessel | 3200 | Wartsila | UK | ***** | ***** | |
Chief Officer | 08.09.2015 - 23.11.2015 | ***** | Multi-Purpose Vessel | 3200 | Wartsila | Dutch | ***** | ***** | |
2nd Officer | 27.04.2015 - 28.08.2015 | ***** | Multi-Purpose Vessel | 8700 | Wartsila | Dutch | ***** | ***** | |
2nd Officer | 11.10.2014 - 19.03.2015 | ***** | Multi-Purpose Vessel | 8700 | Wartsila | Dutch | ***** | ***** | |
2nd Officer | 17.01.2014 - 04.06.2014 | ***** | Bulk Carrier | 26050 | MAN | Dutch | ***** | ***** | |
2nd Officer | 22.02.2013 - 12.09.2013 | ***** | Multi-Purpose Vessel | 3200 | MAN | Panama | ***** | ***** | |
2nd Officer | 03.05.2012 - 20.09.2012 | ***** | Multi-Purpose Vessel | 5780 | MAK | 3400 BHP | NETH.ANTILLES | ***** | ***** |
2nd Officer | 23.06.2011 - 27.03.2012 | ***** | Bulk Carrier | 7114 | DEUTZ | 4000 BHP | ST.KITTS | ***** | ***** |
2nd Officer | 03.09.2010 - 02.04.2011 | ***** | Bulk Carrier | 7114 | DEUTZ | 4000 BHP | ST.KITTS | ***** | ***** |
Documents and further information:
*****