Marat *****
Last update: 28.09.2024 14:25
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 37)
Citizenship:Ukraine
Residence permit in: Ukraine, Spain
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 21.01.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.10.2024
English knowledge:Excellent
Minimum salary:9,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | BD | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 19.09.2024 |
Tourist passport | ***** | Kherson | 10.05.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Odessa | 10.03.2028 |
Proficiency in Survival Craft | ***** | Odessa | 10.03.2028 |
Advanced Fire Fighting | ***** | Odessa | 10.03.2028 |
Medical First Aid onboard ship | ***** | Odessa | 10.03.2028 |
Medical Care | ***** | Odessa | 10.03.2028 |
Ship Security Officer | ***** | Odessa | 10.03.2028 |
Security training for seafarers with designated security duties | ***** | Odessa | 05.01.2026 |
Security-related training and instruction for all | ***** | Odessa | 10.03.2028 |
Radar navigation (management level) Radar, ARPA, Bridge teamwork, Search and rescue | ***** | Odessa | 10.03.2028 |
Carriage of dangerous & hazardous Substances | ***** | Odessa | 10.03.2028 |
Bridge Resource Management (management level) | ***** | Odessa | 10.03.2028 |
ECDIS | ***** | Odessa | 10.03.2028 |
FURUNO Computer Based Type Specific ECDIS Training | ***** | Odessa | 10.03.2028 |
FURUNO ECDIS Type Specific Training Course FEA-2107/FEA-2107-BB/FEA-2807/ | ***** | Odessa | 10.03.2028 |
ECDIS type-specific training on JRC JAN-701/701B/901/901B/901M/2000 | ***** | Odessa | 10.03.2028 |
ECDIS type-specific training on Transas Navi-Sailor 4000. | ***** | Odessa | 10.03.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 22.02.2024 - 29.06.2024 | ***** | Container | 23449.74 | MAN | 22341 BHP | MALTA | ***** | ***** |
Master | 12.08.2023 - 29.12.2023 | ***** | Container | 21423 | MITSUI MAN B&W | 21214 BHP | Liberia | ***** | ***** |
Master | 11.11.2022 - 14.04.2023 | ***** | Container | 21423 | MITSUI MAN B&W | 21214 BHP | LBR | ***** | ***** |
Master | 10.04.2022 - 16.07.2022 | ***** | Container | 21423 | MITSUI MAN B&W | 21214 BHP | LBR | ***** | ***** |
Chief Officer | 02.12.2021 - 10.04.2022 | ***** | Container | 21423 | MITSUI MAN B&W | 21214 BHP | LBR | ***** | ***** |
Chief Officer | 05.02.2021 - 21.08.2021 | ***** | Container | 28196 | HYUNDAI B&W | 26675 BHP | LBR | ***** | ***** |
Chief Officer | 06.07.2020 - 30.11.2020 | ***** | Container | 36984 | MAN-B&W | 38729 BHP | LBR | ***** | ***** |
Chief Officer | 06.10.2019 - 21.02.2020 | ***** | Container | 36889 | MAN-B&W | 39265 BHP | LBR | ***** | ***** |
Chief Officer | 25.10.2018 - 30.05.2019 | ***** | Container | 30703 | HYUNDAI - Man-B&W | 31100 BHP | LBR | ***** | ***** |
Chief Officer | 17.02.2018 - 28.06.2018 | ***** | Container | 30703 | HYUNDAI - Man-B&W | 31100 BHP | IOM | ***** | ***** |
Ordinary Seaman | 25.10.2009 - 20.04.2010 | ***** | Container | 36887 | B&W | 26740 BHP | Panama | ***** | ***** |
Documents and further information:
*****