Dmytro *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | n/a | 01.01.2029 |
Seaman’s passport | ***** | Ukraine | 06.08.2024 |
Tourist passport | ***** | Ukraine | 13.01.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS ENDORSEMENT | ***** | Ukraine | 29.07.2025 |
COC Master | ***** | Ukraine | 25.05.2027 |
ECDIS | ***** | Ukraine | 15.05.2025 |
Ship Security Officer (SSO) | ***** | Ukraine | 19.05.2027 |
Bridge Team and Resource Management | ***** | Ukraine | 15.05.2025 |
Medical First Aid | ***** | Ukraine | 19.07.2027 |
ROP/ARPA management level | ***** | Ukraine | 15.05.2025 |
ADVANCED TRAINING FOR CARGO OPERATIONS ON CHEMICAL TANKERS (DIPLOMA) | ***** | Ukraine | 29.07.2025 |
ADVANCED TRAINING FOR CARGO OPERATIONS ON OIL TANKERS (DIPLOMA) | ***** | Ukraine | 29.07.2025 |
Advanced Fire Fighting | ***** | Ukraine | 15.05.2025 |
Basic Safety Training | ***** | Ukraine | 15.05.2025 |
Medical Care on Board | ***** | Ukraine | 15.05.2025 |
Proficiency in Survival Craft and Rescue Boats other than fast rescue boats | ***** | Ukraine | 15.05.2025 |
Designated Security Duties | ***** | Ukraine | 15.05.2025 |
Shipboard Safety Officer | ***** | Ukraine | 08.08.2024 |
Risk Management and Incident Investigation | ***** | Ukraine | 09.08.2024 |
Marlins Test | ***** | Ukraine | 20.05.2025 |
ECDIS Furuno | ***** | Ukraine | 07.08.2025 |
ECDIS JRC | ***** | Ukraine | 28.05.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 17.10.2021 - 17.01.2022 | ***** | Oil Chemical Tanker | 49343 | MAN-B&W | 9816 BHP | Liberia | ***** | ***** |
Chief Officer | 17.10.2020 - 18.05.2021 | ***** | Oil Product Tanker | 49999 | MAN | 11300 BHP | Denmark | ***** | ***** |
Chief Officer | 03.09.2019 - 15.03.2020 | ***** | Chemical Tanker | 46020 | MAN-B&W | Liberia | ***** | ***** | |
2nd Officer | 24.01.2019 - 24.05.2019 | ***** | Chemical Tanker | 16818 | MAN-B&W | Marshall Islands | ***** | ***** | |
2nd Officer | 25.06.2018 - 02.10.2018 | ***** | Chemical Tanker | 16818 | MAN-B&W | Marshall Islands | ***** | ***** | |
2nd Officer | 20.10.2017 - 07.03.2018 | ***** | Chemical Tanker | 16803 | MAN-B&W | Marshall Islands | ***** | ***** | |
2nd Officer | 27.11.2016 - 31.05.2017 | ***** | Chemical Tanker | 16803 | MAN-B&W | Marshall Islands | ***** | ***** | |
2nd Officer | 22.03.2016 - 01.08.2016 | ***** | Chemical Tanker | 16803 | MAN-B&W | Marshall Islands | ***** | ***** | |
2nd Officer | 05.10.2015 - 19.12.2015 | ***** | Chemical Tanker | 16851 | MAN-B&W | Marshall Islands | ***** | ***** | |
3rd Officer | 08.06.2015 - 04.10.2015 | ***** | Chemical Tanker | 16851 | MAN-B&W | Marshall Islands | ***** | ***** | |
3rd Officer | 11.12.2014 - 20.04.2015 | ***** | Oil Chemical Tanker | 37515 | Marshall Islands | ***** | ***** | ||
3rd Officer | 30.05.2014 - 06.10.2014 | ***** | Oil Chemical Tanker | 37515 | CANADA | ***** | ***** | ||
3rd Officer | 19.04.2013 - 13.11.2013 | ***** | Oil Chemical Tanker | 50120 | Bahamas | ***** | ***** |
Documents and further information: