Dmytro *****
Last update: 07.05.2024 11:05
Show seafarer’s detailsPosition applied for: 2nd Officer
Date of birth:***** (age: 32)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Sibiu
Contact Tel. No:*****
E-Mail:*****
Skype:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 10.07.2028
E.U. visa:Yes. Expiration date 28.07.2027
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:08.05.2024
English knowledge:Good
Minimum salary:4,700 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 1242 | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 30.07.2029 |
Tourist passport | ***** | Ukraine | 11.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Course (VI/1) | ***** | Ukraine | 17.02.2027 |
Medical First Aid (VI/4) | ***** | Ukraine | 17.02.2027 |
Survival Craft and Rescue Boats (VI/2-1) | ***** | Ukraine | 17.02.2027 |
GMDSS General Operator (IV/2) | ***** | Ukraine | 11.07.2028 |
Radar Observation & Plotting Simulator (A-II) | ***** | Ukraine | 17.02.2027 |
Automatic Radar Plotting Aids - ARPA (A-II) | ***** | Ukraine | 17.02.2027 |
Yellow Fever Vaccination | ***** | Ukraine | 00.00.0000 |
Advanced Fire Fighting (VI/3) | ***** | Ukraine | 17.02.2027 |
Oil/Chemical Basic | ***** | Ukraine | 04.02.2027 |
Security for all seafarers | ***** | Ukraine | 17.02.2027 |
Medical First aid | ***** | Ukraine | 27.01.2027 |
Ship Safety Officer | ***** | Ukraine | 09.10.2025 |
Designated Security Duties | ***** | Ukraine | 16.05.2028 |
Medical Care on board | ***** | Ukraine | 14.02.2027 |
ECDIS | ***** | Ukraine | 13.09.2024 |
Bridge Team Management | ***** | Ukraine | 22.11.2024 |
Oil/Chemical Tanker Advanced | ***** | Ukraine | 12.07.2028 |
OOW | ***** | Ukraine | 11.07.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 23.10.2023 - 12.03.2024 | ***** | General Cargo | 9371 | Diesel Man B&W | Panama | ***** | ***** | |
2nd Officer | 22.11.2020 - 22.07.2021 | ***** | Crude Oil Tanker | 72412 t | B&W / Hyundai 5G60ME-C Diesel Engine. | 10.700 kW at 97 BHP | Greece | ***** | ***** |
3rd Officer | 16.12.2019 - 07.08.2020 | ***** | Oil Chemical Tanker | 45953 | Saudi Arabia | ***** | ***** | ||
3rd Officer | 03.03.2019 - 26.06.2019 | ***** | Oil Chemical Tanker | 50215 | Marshall Island | ***** | ***** | ||
3rd Officer | 15.08.2018 - 16.12.2018 | ***** | Oil Chemical Tanker | 50161 | Marshall Island | ***** | ***** | ||
3rd Officer | 26.08.2017 - 23.12.2017 | ***** | Oil Chemical Tanker | 3178 | Gibraltar | ***** | ***** | ||
3rd Officer | 14.12.2016 - 23.04.2017 | ***** | Oil Chemical Tanker | 3189 | Gibraltar | ***** | ***** | ||
3rd Officer | 09.11.2015 - 25.05.2016 | ***** | Oil Product Tanker | 3233 | Malta | ***** | ***** | ||
3rd Officer | 15.12.2014 - 09.05.2015 | ***** | Oil Product Tanker | 4999 | Malta | ***** | ***** | ||
Deck Cadet | 29.04.2014 - 03.09.2014 | ***** | Chemical Tanker | 24000 | ***** | ***** | |||
Deck Cadet | 12.06.2012 - 04.10.2012 | ***** | Bulk Carrier | 42263 | Cyprus | ***** | ***** | ||
Deck Cadet | 20.07.2011 - 13.12.2011 | ***** | Bulk Carrier | 42263 | Cyprus | ***** | ***** |
Documents and further information:
*****