Sergii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine/Mariupol | 00.00.0000 |
Seaman’s passport | ***** | Ukraine/Nikolaev | 15.11.2027 |
Tourist passport | ***** | Ukraine/Mariupol | 10.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Diploma(Bosun) | ***** | Ukraine/Izmail | 00.00.0000 |
Personal safety | ***** | Ukraine/Odessa | 27.12.2028 |
Advanced fire fighting | ***** | Ukraine/Odessa | 28.04.2025 |
Prof. in survival craft | ***** | Ukraine/Odessa | 28.04.2025 |
Ship security | ***** | Ukraine/Odessa | 30.11.2042 |
Familirization and security | ***** | Ukraine/Odessa | 30.11.2042 |
Medical examination | ***** | Poland | 20.07.2025 |
Drug & alcohol test | ***** | Poland | 09.02.2025 |
Yellow fever | ***** | Ukraine/Odessa | 00.00.0000 |
CYPRUS PASSport | ***** | cembay | 24.10.2031 |
Marshal island | ***** | ddd | 02.09.2025 |
Seamans book Poland | ***** | poland | 12.03.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Able Seaman | 08.04.2024 - 09.10.2024 | ***** | General Cargo | 5000 | 3000 | Holland | ***** | ***** | |
Able Seaman | 28.08.2023 - 26.01.2024 | ***** | General Cargo | 5000 | Holland | ***** | ***** | ||
Able Seaman | 06.04.2023 - 05.07.2023 | ***** | General Cargo | 5000 | Arklow | ***** | ***** | ||
Able Seaman | 17.05.2022 - 13.10.2022 | ***** | Cement carrier | 3000 | limassol | ***** | ***** | ||
Able Seaman | 30.01.2022 - 13.04.2022 | ***** | Cement carrier | 3000 | limassol | ***** | ***** | ||
Able Seaman | 19.06.2021 - 30.11.2021 | ***** | Cement carrier | 3000 | limassol | ***** | ***** | ||
Boatswain | 18.11.2020 - 25.03.2021 | ***** | Container | 50000 | israel | ***** | ***** | ||
Boatswain | 10.03.2020 - 15.06.2020 | ***** | Container | 22000 | Liberia | ***** | ***** | ||
Boatswain | 25.10.2019 - 04.02.2020 | ***** | Bulk Carrier | 87000 | 10500 BHP | MALTA | ***** | ***** | |
Able Seaman | 05.03.2019 - 08.08.2019 | ***** | General Cargo | 8000 | 2999 BHP | ITALIA | ***** | ***** | |
Boatswain | 14.08.2018 - 25.01.2019 | ***** | Bulk Carrier | 46000 | 7428 BHP | BARBADOS | ***** | ***** | |
Able Seaman | 29.05.2018 - 09.08.2018 | ***** | General Cargo | 3000 | 1320 BHP | BARBADOS | ***** | ***** | |
Able Seaman | 12.05.2017 - 24.10.2017 | ***** | Oil Chemical Tanker | 11000 | 4500 BHP | DENMARK | ***** | ***** |
Documents and further information: