
Oleksandr *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|
2nd Officer | 23.09.2013 - 30.12.2013 | ***** | General Cargo | 3000 | 2 x 660 | Ukraine | ***** |
2nd Officer | 28.09.2012 - 20.05.2013 | ***** | General Cargo | 3000 | 2 x 660 | Comoros | ***** |
2nd Officer | 13.01.2012 - 28.06.2012 | ***** | General Cargo | 3000 | 2 x 660 | Comoros | ***** |
2nd Officer | 07.06.2011 - 07.12.2011 | ***** | General Cargo | 3000 | 2 x 660 | Ukraine | ***** |
2nd Officer | 28.12.2010 - 02.03.2011 | ***** | General Cargo | 2900 | 2 x 600 | Ukraine | ***** |
2nd Officer | 22.05.2009 - 24.06.2009 | ***** | General Cargo | 2900 | 2 x 600 | Ukraine | ***** |
Documents and further information: