Valerii *****
Last update: 22.11.2016 20:07
Show seafarer’s detailsPosition applied for: 3rd Engineer
Date of birth:***** (age: 53)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:01.12.2016
English knowledge:Good
Minimum salary:1,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 08.04.2021 |
| Tourist passport | ***** | Kherson | 19.01.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | Kherson | 00.00.0000 |
| ENDORSEMENT OF CERTIFICATE | ***** | Kherson | 06.07.2021 |
| BASIC SAFETY | ***** | Nikolaev centre of training of seafarers | 01.06.2021 |
| PROFICIENCY IN SURV CRAFT | ***** | Nikolaev centre of training of seafarers | 01.06.2021 |
| ADVANCED MEDICAL FIRST AID | ***** | Nikolaev centre of training of seafarers | 01.06.2021 |
| ADVANCED FIRE FIGHTING | ***** | Nikolaev centre of training of seafarers | 01.06.2021 |
| DANGEROUS SUBSTANCES | ***** | Nikolaev centre of training of seafarers | 01.06.2021 |
| Engine room resource management | ***** | Nikolaev centre of training of seafarers | 01.06.2021 |
| SECURITY RELATED TRAINING | ***** | Odessa maritime training centre Kherson branch | 00.00.0000 |
| DESIGNATED SECURITY DUTIES | ***** | Odessa maritime training centre Kherson branch | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Motorman 1st class | 17.07.2015 - 29.02.2016 | ***** | Dry Cargo | 3353 | SKL | 1540 BHP | Moldova | ***** | ***** |
| Motorman 1st class | 11.03.2014 - 22.01.2015 | ***** | Dry Cargo | 3353 | 6 NVD 48A-2U | 1540 BHP | Moldova | ***** | ***** |
| Motorman 1st class | 14.06.2013 - 06.01.2014 | ***** | Dry Cargo | 2893 | 6-27,5 A2L | 1400 BHP | Combodia | ***** | ***** |
| Motorman 2nd class | 16.04.2012 - 24.12.2012 | ***** | General Cargo | 2818 | NVD 48 AU | Moldova | ***** | ***** | |
| Motorman 1st class | 14.11.2011 - 23.03.2012 | ***** | General Cargo | 2818 | NVD 48 AU | Moldova | ***** | ***** |




