Artem *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Port Kherson | 00.00.0000 |
Tourist passport | ***** | 6510 | 26.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training and instructions VI/1 | ***** | Kherson | 08.04.2020 |
Proficiency in Survival Craft and Rescue Boat VI/2 | ***** | Kherson | 14.07.2021 |
Advanced Fire Fighting VI/3 | ***** | Kherson | 08.07.2021 |
Medical First Aid VI/4/ Medical care | ***** | Kherson | 19.03.2021 |
Ship Security Officer | ***** | Port Kherson | 25.08.2021 |
GMDSS | ***** | Port Kherson | 00.00.0000 |
GMDSS Endorsement | ***** | Port Kherson | 20.05.2021 |
ARPA/Radar Observer | ***** | Kherson | 27.04.2021 |
ECDIS Familiarisation | ***** | Kherson | 04.03.2021 |
ECDIS Spesialised | ***** | Nishinomiya | 00.00.0000 |
ECDIS Spesialised | ***** | Gamburg | 00.00.0000 |
Bridge Team | ***** | Kherson | 09.04.2021 |
Yellow Fewer | ***** | Kherson | 00.00.0000 |
Portugal Nav. Endorsement | ***** | Portugal | 22.06.2021 |
Portugal GMDSS Endorsement | ***** | Portugal | 20.05.2021 |
Free Fall Lifeboats | ***** | Kherson | 15.04.2021 |
Antigua & Barbuda Passport | ***** | Antigua & Barbuda | 00.00.0000 |
Liberian Passport | ***** | Liberia | 31.07.2024 |
Liberian License Of Competence | ***** | Liberia | 31.07.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
3rd Officer | 08.08.2019 - 19.12.2019 | ***** | Container | 23295 | 16660 kWt BHP | Liberian | ***** | ***** |
3rd Officer | 09.08.2018 - 12.01.2019 | ***** | Container | 22314 | 15806 kWt BHP | Portugal | ***** | ***** |
3rd Officer | 26.09.2017 - 08.02.2018 | ***** | Container | 8141 | 5400 kWt BHP | Antigua & Barbuda | ***** | ***** |
Ordinary Seaman | 06.09.2016 - 21.04.2017 | ***** | Container | 8141 | 5400 kWt BHP | Antigua & Barbuda | ***** | ***** |
Ordinary Seaman | 29.09.2015 - 30.01.2016 | ***** | General Cargo | 6933 | 1048 kWt BHP | Malta | ***** | ***** |
Deck Cadet | 06.02.2015 - 20.08.2015 | ***** | Container | 8141 | 5400 kWt BHP | Antigua & Barbuda | ***** | ***** |
Deck Cadet | 07.08.2014 - 02.01.2015 | ***** | Passenger Vessel | 215 | 440 kWt BHP | Ukraine | ***** | ***** |
Deck Cadet | 15.06.2013 - 16.08.2013 | ***** | Dry Cargo | 2 802 | 970 kWt BHP | Ukrtaine | ***** | ***** |
Documents and further information: