Volodymyr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | DNEPROPETROVSK | 00.00.0000 |
Seaman’s passport | ***** | Port Odecca | 13.03.2029 |
Tourist passport | ***** | Dnepr | 20.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
BASIC SAFETY TRAINING AND INSTRUCTION | ***** | ODESSA | 29.11.2028 |
BASIC TRAINING FOR OLI AND CHEMICAL TANKER CARGO OPERATION | ***** | ODESSA | 29.11.2028 |
SHIP"S COOK | ***** | ODESSA | 29.11.2028 |
SECURITY TRAINING FOR SEAFARERS | ***** | ODESSA | 29.11.2028 |
SECURITY AWARENESS TRAINING | ***** | ODESSA | 06.03.2029 |
CERTIFICATE OF PROFICIENCY | ***** | ODESSA | 27.08.0000 |
PROFICIENCY INSURVIVAL CRAFT AND RESCUE BOATS | ***** | ODESSA | 06.03.2029 |
BIOMETRIC PASSPORT | ***** | DNEPR | 20.10.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Cook | 19.05.2024 - 20.10.2024 | ***** | Tanker Crude | 159159 | 82602 | 7S70ME-C | 22300 BHP | Bahamas | ***** | ***** |
Chief Cook | 04.04.2024 - 03.05.2024 | ***** | Bulk Carrier | 63800 | B&W | 8050 BHP | PANAMA | ***** | ***** | |
Chief Cook | 19.04.2023 - 20.09.2023 | ***** | General Cargo | 37317 | Mitsubishi | 7080 BHP | Bahamas | ***** | ***** | |
Chief Cook | 09.06.2021 - 28.01.2022 | ***** | Bulk Carrier | 85399 | B&W | 21899 BHP | Marshall Islands | ***** | ***** | |
Chief Cook | 02.09.2020 - 12.03.2021 | ***** | Chemical Tanker | 11290 | 8080 BHP | LIBERIA | ***** | ***** | ||
Chief Cook | 17.02.2020 - 20.05.2020 | ***** | Bulk Carrier | 76662 | 8225 | Panama [PA] | ***** | ***** | ||
Chief Cook | 22.02.2019 - 24.08.2019 | ***** | Oil Chemical Tanker | 11255 | 4440 | LIBERIA | ***** | ***** | ||
Chief Cook | 27.10.2017 - 10.08.2018 | ***** | Bulk Carrier | 57346 | 9480 | PANAMA | ***** | ***** | ||
Cook | 19.05.2017 - 23.07.2017 | ***** | Bulk Carrier | 73389 | 10320 BHP | PANAMA | ***** | ***** | ||
Mess Boy | 23.01.2017 - 19.05.2017 | ***** | Bulk Carrier | 73389 | 10320 BHP | PANAMA | ***** | ***** | ||
Mess Boy | 10.05.2016 - 22.09.2016 | ***** | Bulk Carrier | 73389 | 8877 BHP | Panama | ***** | ***** | ||
Cook | 04.09.2015 - 17.02.2016 | ***** | General Cargo | 3348 | 984 | 1320 BHP | Mongoliya | ***** | ***** |
Documents and further information: