Vadym *****
Last update: 03.08.2015 10:49
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 64)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kerch
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:10.08.2015
English knowledge:Moderate
Minimum salary:3,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | UKRAINE | 00.00.0000 |
Seaman’s passport | ***** | p. ILYICHEVSK | 10.11.2016 |
Tourist passport | ***** | UKRAINE, SEVASTOPOL | 00.00.0000 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
DEEP SEA CAPTAIN | ***** | UKRAINE, SEVASTOPOL | 00.00.0000 |
ENDORSEMENT | ***** | UKRAINE, SEVASTOPOL | 29.10.2017 |
GMDSS general operator | ***** | UKRAINE, IZMAIL | 00.00.0000 |
ENDORSEMENT | ***** | UKRAINE, SEVASTOPOL | 29.10.2017 |
RADAR NAVIGATION | ***** | UKRAINE, ODESSA | 02.11.2017 |
ECDIS | ***** | UKRAINE, ILLICHIVSK | 25.09.2019 |
MADICAL CARE ON BOARD SHIP | ***** | UKRAINE, ODESSA | 02.02.2017 |
DANGEROUS CARGO | ***** | UKRAINE, ODESSA | 01.11.2017 |
SURVIVAL CRAFT AND RESCUE BOATS | ***** | UKRAINE, ODESSA | 01.11.2017 |
BASIC SAFETY TRAINING | ***** | UKRAINE, ODESSA | 30.10.2017 |
ADVANCED FIRE FIGHTING | ***** | UKRAINE, ODESSA | 02.11.2017 |
SHIP SECURITY OFFICER | ***** | UKRAINE, ODESSA | 05.03.2020 |
SECURIY-RELATED TRAINING FOR ALL SEAFARERS | ***** | UKRAINE, ILLIC | 25.09.2019 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | UKRAINE, ILLICHIVSK | 25.09.2019 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 19.10.2014 - 14.02.2015 | ***** | Bulk Carrier | 43410 | HYNDAI-B&W | 11400HP/8504,4K BHP | PANAMA | ***** | ***** |
Chief Officer | 26.06.2013 - 11.11.2013 | ***** | Bulk Carrier | 25000 | AKASAKA | 7200HP/5293KW BHP | LIBERIA | ***** | ***** |
Chief Officer | 03.02.2012 - 30.09.2012 | ***** | Bulk Carrier | 3400 | MALTA | ***** | ***** | ||
Chief Officer | 12.12.2010 - 04.08.2011 | ***** | Bulk Carrier | 3400 | MALTA | ***** | ***** | ||
Chief Officer | 16.05.2010 - 11.11.2010 | ***** | Dry Cargo | 6830 | MALTA | ***** | ***** |