Igor *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Russia | 00.00.0000 |
Seaman’s passport | ***** | Russia | 00.00.0000 |
Tourist passport | ***** | Russia | 25.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Yellow Fever Vaccination | ***** | Russia | 27.03.2025 |
Certificate of Competency(COC) Chief Engineer | ***** | Russia | 04.02.2024 |
ISPS Training / SSO Certificate | ***** | Russia | 28.06.2024 |
Medical First Aid | ***** | Russia | 23.04.2024 |
Proficiency in survival craft, rescue boats | ***** | Russia | 17.04.2024 |
Personal survival techniques | ***** | Russia | 16.04.2024 |
Advanced Fire-fighting | ***** | Russia | 18.04.2024 |
Tanker Endorsement STCW 95 Oil/Chem | ***** | Russia | 04.02.2024 |
Oil-Tanker Familiarization Course | ***** | Russia | 29.04.2024 |
Crude oil washing/Inert Gas/Specialized | ***** | Russia | 29.04.2024 |
Chemical Tanker Familiarization Course | ***** | Russia | 08.05.2024 |
Specialized Chemical Tanker Training Prg. | ***** | Russia | 08.05.2024 |
Specialized oil tanker training | ***** | Russia | 29.04.2024 |
Engine Room Resources Management | ***** | Russia | 19.08.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 14.08.2020 - 14.12.2020 | ***** | Oil Chemical Tanker | 10680 | MAN B&W 6L35MC | 5030 BHP | Russia | ***** | ***** |
2nd Engineer | 31.07.2019 - 26.10.2019 | ***** | Oil Chemical Tanker | 13150 | STX MAN B&W 6S35MC | 5454 BHP | Marshall | ***** | ***** |
2nd Engineer | 17.12.2018 - 10.03.2019 | ***** | Oil Chemical Tanker | 13150 | STX MAN B&W 6S35MC | 5454 BHP | Marshall | ***** | ***** |
2nd Engineer | 29.05.2018 - 23.09.2018 | ***** | Oil Chemical Tanker | 13150 | STX MAN B&W 6S35MC | 5454 BHP | Marshall | ***** | ***** |
2nd Engineer | 15.04.2018 - 29.05.2018 | ***** | Oil Chemical Tanker | 17497 | STX MAN B&W 8S35MC | 7272 BHP | Marshall | ***** | ***** |
2nd Engineer | 23.09.2017 - 03.01.2018 | ***** | Oil Chemical Tanker | 17497 | STX MAN B&W 8S35MC | 7272 BHP | Marshall | ***** | ***** |
2nd Engineer | 01.04.2017 - 11.07.2017 | ***** | Oil Chemical Tanker | 17497 | STX MAN B&W 8S35MC | 7272 BHP | Marshall | ***** | ***** |
2nd Engineer | 20.08.2016 - 25.11.2016 | ***** | Oil Chemical Tanker | 17497 | STX MAN B&W 8S35MC | 7272 BHP | Marshall | ***** | ***** |
2nd Engineer | 24.02.2016 - 18.05.2016 | ***** | Oil Chemical Tanker | 17497 | STX MAN B&W 8S35MC | 7272 BHP | Marshall | ***** | ***** |
2nd Engineer | 04.05.2015 - 27.11.2015 | ***** | Oil Chemical Tanker | 6190 | Hyundai Himsen 9H25/33P | 2870 BHP | Marshall | ***** | ***** |
2nd Engineer | 22.08.2013 - 21.05.2014 | ***** | Product Tanker | 12966 | MAN B&W 6S35MC (MK VII) | 6060 BHP | Panama | ***** | ***** |
2nd Engineer | 01.11.2012 - 16.03.2013 | ***** | Product Tanker | 38349 | MAN B&W 6S50MC-C | 17456 BHP | Liberia | ***** | ***** |
2nd Engineer | 13.12.2011 - 03.06.2012 | ***** | Oil Chemical Tanker | 30000 | Mitsubishi 6UEC45LCE | 10017 BHP | Panama | ***** | ***** |
2nd Engineer | 04.04.2011 - 12.07.2011 | ***** | Product Tanker | 30000 | Mitsubishi 6UEC45LCE | 10017 BHP | Panama | ***** | ***** |
2nd Engineer | 11.11.2009 - 02.02.2010 | ***** | Product Tanker | 46000 | Mitsubishi 6UEC60LA | 12600 BHP | Panama | ***** | ***** |
2nd Engineer | 26.12.2008 - 16.05.2009 | ***** | Product Tanker | 46000 | Mitsubishi 6UEC60LA | 12600 BHP | Panama | ***** | ***** |
2nd Engineer | 15.12.2007 - 18.05.2008 | ***** | Product Tanker | 12950 | B & W 6S35MC-C | 6060 BHP | MALTA | ***** | ***** |
2nd Engineer | 01.02.2007 - 05.08.2007 | ***** | General Cargo | 2736 | B & W LMC | 2900 BHP | CAMBODIA | ***** | ***** |
3rd Engineer | 16.04.2006 - 24.10.2006 | ***** | Crude Oil Tanker | 60434 | MAN-B&W | 19033 BHP | CYPRUS | ***** | ***** |
3rd Engineer | 06.05.2005 - 13.11.2005 | ***** | Product Tanker | 10948 | MAN-B&W | 7700 BHP | CYPRUS | ***** | ***** |
4th Engineer | 25.02.2004 - 03.10.2004 | ***** | Crude Oil Tanker | 58918 | B & W SMC | 18793 BHP | CYPRUS | ***** | ***** |
4th Engineer | 11.11.2002 - 12.06.2003 | ***** | Product Tanker | 13204 | MAN | 11345 BHP | RUSSIA | ***** | ***** |
Documents and further information: