Oleksandr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 09.12.2024 |
Tourist passport | ***** | Ukraine | 26.07.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Bridge resource management | ***** | Izmail | 09.06.2022 |
Radar navigation-management level | ***** | Izmail | 06.06.2022 |
ECDIS | ***** | Izmail | 07.06.2022 |
Proficiency in survival craft and rescue | ***** | Izmail | 07.06.2022 |
Advanced fire fighting | ***** | Izmail | 06.06.2022 |
Medical care on board ship | ***** | Izmail | 09.06.2022 |
Medical first aid on board ship | ***** | Izmail | 08.06.2022 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|
Master | 14.08.2013 - 01.07.2013 | ***** | SSV - Special Service Vessel | 1808 | ***** | ***** |
Master | 02.10.2012 - 12.11.2012 | ***** | Anchor Handling Tug Supply | 2544 | ***** | ***** |
Master | 13.08.2012 - 11.09.2012 | ***** | 2544 | ***** | ***** | |
Master | 09.01.2012 - 10.06.2012 | ***** | SSV - Special Service Vessel | 600 | ***** | ***** |
Master | 01.12.2011 - 01.01.2012 | ***** | Anchor Handling Tug Supply | 1000 | ***** | ***** |
Master | 01.06.2011 - 01.10.2011 | ***** | Anchor Handling Tug Supply | 1000 | ***** | ***** |
Master | 01.02.2011 - 01.05.2011 | ***** | Anchor Handling Tug Supply | 1200 | ***** | ***** |
Master | 01.06.2010 - 01.10.2010 | ***** | Anchor Handling Tug Supply | 1100 | ***** | ***** |
Master | 01.08.2009 - 01.02.2010 | ***** | Anchor Handling Tug Supply | 1100 | ***** | ***** |
Master | 01.07.2009 - 01.08.2009 | ***** | Anchor Handling Tug Supply | 1100 | ***** | ***** |
Master | 01.01.2009 - 01.03.2009 | ***** | Anchor Handling Tug | 320 | ***** | ***** |
Documents and further information: