Viktor *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine/Odessa | unlimited |
Seaman’s passport | ***** | Odessa | 11.10.2026 |
Tourist passport | ***** | Odessa | 18.03.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of proficiency | ***** | Odessa | 00.00.0000 |
Safety/Basic | ***** | Odessa | 30.09.2029 |
Survival craft | ***** | Odessa | 30.09.2029 |
Advanced Fire Fighting | ***** | Odessa | 30.09.2029 |
Security | ***** | Odessa | 20.01.2060 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Able Seaman | 17.02.2024 - 22.09.2024 | ***** | Bulk Carrier | 62000 | Monrovia | ***** | ***** |
Able Seaman | 20.11.2021 - 26.05.2022 | ***** | Bulk Carrier | 35000 | Nassau | ***** | ***** |
Able Seaman | 05.02.2021 - 07.09.2021 | ***** | Bulk Carrier | 56000 | Liberia | ***** | ***** |
Able Seaman | 15.05.2019 - 20.01.2020 | ***** | Bulk Carrier | 38000 | Liberia | ***** | ***** |
Able Seaman | 24.03.2018 - 21.12.2018 | ***** | Bulk Carrier | 38000 | Liberia | ***** | ***** |
Able Seaman | 30.11.2016 - 30.06.2017 | ***** | Bulk Carrier | 38000 | Lideria | ***** | ***** |
Able Seaman | 10.06.2015 - 15.03.2016 | ***** | Bulk Carrier | 58000 | Liberia | ***** | ***** |
Able Seaman | 05.04.2014 - 23.12.2014 | ***** | Bulk Carrier | 52000 | Liberia | ***** | ***** |
Able Seaman | 16.04.2013 - 25.12.2013 | ***** | Bulk Carrier | 58000 | Liberia | ***** | ***** |
Able Seaman | 23.05.2012 - 20.02.2013 | ***** | Bulk Carrier | 92000 | Liberia | ***** | ***** |
Able Seaman | 14.03.2011 - 18.09.2011 | ***** | Bulk Carrier | 52000 | Liberia | ***** | ***** |
Documents and further information: