Mykola *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 30.11.2030 |
Seaman’s passport | ***** | Odessa | 25.10.2024 |
Tourist passport | ***** | Odessa | 06.02.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advanced Fire Fighting (VI/3) | ***** | Odessa, UKR | 05.11.2024 |
Automatic Radar Plotting Aids (ARPA) | ***** | Odessa, UKR | 21.10.2025 |
Basic Safety Training (VI/1.1-4) | ***** | Odessa, UKR | 13.12.2023 |
Medical First Aid (VI/4.1) | ***** | Odessa, UKR | 05.11.2024 |
Proficiency in Survival Craft (VI/2) | ***** | Odessa, UKR | 05.11.2024 |
Bridge Team and Resource Management (VIII/2) | ***** | Odessa, UKR | 11.06.2026 |
Electronic Chart Display and Information System (ECDIS) | ***** | Odessa, UKR | 22.10.2025 |
Oil Tanker Specialized Training (V/1) | ***** | Odessa, UKR | 11.06.2026 |
Chemical Tanker Specialized Training (V/1) | ***** | Odessa, UKR | 11.06.2026 |
Ship Security Officer | ***** | Odessa, UKR | 17.01.2024 |
Navigator COC | ***** | Illichivsk, UKR | 00.00.0000 |
Navigator Endorsement | ***** | Odessa, UKR | 15.04.2027 |
GMDSS General Operator COC | ***** | Illichivsk, UKR | 00.00.0000 |
GMDSS General Operator Endorsement | ***** | Illichivsk, UKR | 08.04.2027 |
Advanced Training on Oil Tankers Cargo Operations | ***** | Odessa, UKR | 08.04.2027 |
Advanced Training on Chemical Tankers Cargo Operations | ***** | Odessa, UKR | 08.04.2027 |
Wartsila (TRANSAS) Navi-Sailor 4000 ECDIS | ***** | Odessa, UKR | 00.00.0000 |
Ship Safety Officer | ***** | Odessa, UKR | 07.12.2025 |
Furuno Specific ECDIS Training | ***** | Odessa, UKR | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 20.09.2021 - 04.02.2022 | ***** | Oil Chemical Tanker | 49999 | B&W | 10750 BHP | Norway | ***** | ***** |
3rd Officer | 03.01.2021 - 09.05.2021 | ***** | Oil Chemical Tanker | 49999 | B&W | 10750 BHP | Norway | ***** | ***** |
3rd Officer | 18.02.2020 - 15.08.2020 | ***** | Oil Chemical Tanker | 40416 | B&W | 12893 BHP | Panama | ***** | ***** |
3rd Officer | 08.06.2019 - 11.09.2019 | ***** | Oil Chemical Tanker | 40165 | B&W | 11640 BHP | Liberia | ***** | ***** |
Junior Officer | 24.01.2019 - 08.06.2019 | ***** | Oil Chemical Tanker | 40165 | B&W | 11640 BHP | Liberia | ***** | ***** |
Junior Officer | 05.06.2018 - 04.11.2018 | ***** | Oil Chemical Tanker | 40165 | B&W | 11640 BHP | Liberia | ***** | ***** |
Deck Cadet | 06.05.2018 - 05.06.2018 | ***** | Oil Chemical Tanker | 40165 | B&W | 11640 BHP | Liberia | ***** | ***** |
Ordinary Seaman | 02.06.2017 - 25.01.2018 | ***** | Oil Chemical Tanker | 40102 | B&W | 11640 BHP | Malta | ***** | ***** |
Deck Cadet | 18.12.2015 - 30.03.2016 | ***** | Oil Chemical Tanker | 3500 | MAK | 2700 BHP | Malta | ***** | ***** |
Deck Cadet | 03.09.2015 - 06.12.2015 | ***** | Oil Chemical Tanker | 3500 | MAK | 2700 BHP | Malta | ***** | ***** |