Denys *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 14.07.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 28.11.2027 |
| Tourist passport | ***** | Kherson | 10.05.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | IMTC | 08.06.2026 |
| Proficiency in survival craft and rescue boat | ***** | IMTC | 15.06.2026 |
| Advanced Fire Fighting | ***** | IMTC | 08.06.2026 |
| Medical First Aid | ***** | SEGLAR | 01.06.2026 |
| Medical Care | ***** | IMTC | 10.06.2026 |
| Ship Security Officer | ***** | UNITRAIN | 26.05.2026 |
| Radar, ARPA (Management level) | ***** | IMTC | 08.06.2026 |
| ECDIS | ***** | IMTC | 24.06.2026 |
| BTRM (Management level) | ***** | SEGLAR | 01.06.2026 |
| CoC Chief Mate | ***** | Kherson Port | 14.07.2026 |
| Endorsement Chief Mate | ***** | Kherson Port | 14.07.2026 |
| CoC GMDSS | ***** | Kherson Port | 14.07.2026 |
| Endorsement GMDSS | ***** | Kherson Port | 14.07.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 13.05.2025 - 02.10.2025 | ***** | Container | 14587 | 12029 | Sulzer | 10920 BHP | Antigua and Barbuda | ***** | ***** |
| Chief Officer | 24.11.2024 - 18.03.2025 | ***** | Container | 13814 | 9956 | MAN | 9730 kW | Djibouti | ***** | ***** |
| 2nd Officer | 12.07.2024 - 13.11.2024 | ***** | Container | 83127 | MAN B&W ME | 28260 kW | Hong Kong | ***** | ***** | |
| 2nd Officer | 08.11.2023 - 20.04.2024 | ***** | Container | 83812 | MAN B&W | 36180 BHP | HONG KONG | ***** | ***** | |
| 2nd Officer | 04.03.2023 - 18.07.2023 | ***** | Container | 33743 | B&W | 21770 BHP | HONG KONG | ***** | ***** | |
| 2nd Officer | 23.06.2022 - 20.12.2022 | ***** | Container | 110482 | B&W | 52290 kW BHP | Portugal | ***** | ***** | |
| 3rd Officer | 23.09.2021 - 05.05.2022 | ***** | Container | 40478 | HDS B&W | 39200 BHP | Liberia | ***** | ***** | |
| 2nd Officer | 08.10.2020 - 13.03.2021 | ***** | General Cargo | 4528 | MAN | 2515 BHP | Malta | ***** | ***** | |
| 2nd Officer | 24.02.2020 - 29.07.2020 | ***** | General Cargo | 4528 | MAN | 2515 BHP | Malta | ***** | ***** | |
| 2nd Officer | 18.06.2019 - 19.10.2019 | ***** | General Cargo | 4173 | Deutz | 1440 BHP | Malta | ***** | ***** | |
| 2nd Officer | 11.10.2018 - 18.03.2019 | ***** | General Cargo | 4172 | Deutz | 1440 BHP | Malta | ***** | ***** | |
| 2nd Officer | 19.02.2018 - 11.07.2018 | ***** | General Cargo | 4173 | Deutz | 2000 BHP | Malta | ***** | ***** | |
| 2nd Officer | 25.06.2017 - 03.11.2017 | ***** | General Cargo | 4173 | Deutz | 2000 BHP | Malta | ***** | ***** | |
| 2nd Officer | 28.10.2016 - 03.03.2017 | ***** | General Cargo | 2631.8 | MAK | 1200 BHP | Liberia | ***** | ***** | |
| 2nd Officer | 23.08.2016 - 28.10.2016 | ***** | General Cargo | 1996 | Caterpillar | 900 BHP | Liberia | ***** | ***** |
Documents and further information:




