Konstiantyn *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | PORT Nikolaev | 09.10.2025 |
Tourist passport | ***** | Kherson | 22.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Second class seaman | ***** | Kherson | 00.00.0000 |
Electro-technical rating | ***** | Kherson | 00.00.0000 |
TRAINING IN ADVANCED FIRE FIGHTING | ***** | MYKOLAIV | 28.01.2025 |
SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | MYKOLAIV | 28.01.2025 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | MYKOLAIV | 28.01.2025 |
SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | MYKOLAIV | 28.01.2025 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | MYKOLAIV | 28.01.2025 |
basic training for oil and chemical tanker cargo operations | ***** | Mariupol | 27.01.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Electrical Engineer | 09.09.2023 - 10.05.2024 | ***** | Bulk Carrier | 169000 | MAN | 17000 BHP | Liberia | ***** | ***** |
Electrical Engineer | 07.12.2022 - 01.06.2023 | ***** | Bulk Carrier | 60000 | MITSUI 6S50ME B9.3 | MARSHALL ISLAND | ***** | ***** | |
Electrician | 24.01.2022 - 16.09.2022 | ***** | Bulk Carrier | 33000 | B&W 6S50 MC | LIBERIA | ***** | ***** | |
Electrical Engineer | 17.02.2021 - 30.07.2021 | ***** | Crude Oil Tanker | 150000 | B&W | 20900 BHP | CAMEROON | ***** | ***** |
ETO | 14.02.2020 - 27.08.2020 | ***** | Bulk Carrier | 85000 | MAN B&W 6S60ME-C8.2 | CYPRUS | ***** | ***** | |
ETO | 19.12.2018 - 28.07.2019 | ***** | Bulk Carrier | 85000 | MAN B&W 6S60ME-C8.2 | CYPRUS | ***** | ***** | |
ETO | 03.01.2018 - 04.08.2018 | ***** | Bulk Carrier | 85000 | MAN B&W 6S60ME-C8.2 | CYPRUS | ***** | ***** | |
ETO | 01.11.2017 - 08.11.2017 | ***** | Bulk Carrier | 38000 | B&W | Liberia | ***** | ***** | |
ETO | 14.08.2017 - 31.10.2017 | ***** | Bulk Carrier | 175000 | B&W | Liberia | ***** | ***** | |
ETO | 22.07.2017 - 28.07.2017 | ***** | Bulk Carrier | 38000 | MAN B&W | Liberia | ***** | ***** | |
ETO | 05.07.2017 - 07.07.2017 | ***** | Bulk Carrier | 32000 | Mitsubishi | Liberia | ***** | ***** | |
ETO | 04.06.2017 - 03.07.2017 | ***** | Bulk Carrier | 32000 | Mitsubishi | Liberia | ***** | ***** | |
ETO | 17.04.2017 - 03.06.2017 | ***** | Bulk Carrier | 55000 | MAN B&W | Liberia | ***** | ***** | |
ETO | 30.11.2016 - 23.01.2017 | ***** | Bulk Carrier | 18000 | 6LMC | Liberia | ***** | ***** | |
Electrician | 16.02.2016 - 02.07.2016 | ***** | Fishing Vessel | 7105 | diesel | ***** | ***** |
Documents and further information: