Vladyslav *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 17.12.2020 |
Tourist passport | ***** | Kherson | 02.08.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
COC | ***** | Kherson | 00.00.0000 |
ENDORSEMENT | ***** | Kherson | 19.08.2021 |
GMDSS | ***** | Kherson | 00.00.0000 |
GMDSS ENDORSEMENT | ***** | Kherson | 22.10.2023 |
STCW BASIC | ***** | Kherson | 25.04.2023 |
PROFICIENCY IN SURVIVAL CRAFT | ***** | Kherson | 26.04.2023 |
ADVANCED FIRE FIGHTING | ***** | Kherson | 27.04.2023 |
MEDICAL FIRST AID | ***** | Kherson | 28.04.2023 |
DANGEROUS & HAZARDOUS CARGO | ***** | Kherson | 20.04.2023 |
RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA (OPERATIONAL LEVEL) | ***** | Kherson | 27.04.2023 |
Bridge Rresource management (operation level) | ***** | Kherson | 05.05.2023 |
ECDIS | ***** | Kherson | 20.04.2023 |
Security – related training | ***** | Kherson | 27.06.2023 |
Designated security duties of shipboard personnel | ***** | Kherson | 27.06.2023 |
Medical Care | ***** | Kherson | 07.07.2023 |
Leadership | ***** | Kherson | 27.09.2022 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 02.11.2018 - 24.02.2018 | ***** | Bulk Carrier | 8114 | DAIHATSU | 2500kw BHP | Malta | ***** | ***** |
2nd Officer | 09.11.2016 - 30.04.2017 | ***** | General Cargo | 4206 | MAK | 2176 BHP | Antigua Barbuda | ***** | ***** |
2nd Officer | 18.12.2015 - 29.05.2016 | ***** | Dry Cargo | 4109 | wartsilla | 1985Kw BHP | Ukraine | ***** | ***** |
3rd Officer | 16.12.2014 - 14.07.2015 | ***** | Dry Cargo | 4109 | wartsilla | 1985Kw BHP | Ukraine | ***** | ***** |
3rd Officer | 05.05.2014 - 30.09.2014 | ***** | General Cargo | 3183 | SKL | 2x700 HP BHP | Moldova | ***** | ***** |
3rd Officer | 09.01.2014 - 22.04.2014 | ***** | Dry Cargo | 2925 | 2 x 6NVD 48A-U | 2x485 Kw BHP | Moldova | ***** | ***** |
Deck Cadet | 04.07.2012 - 02.02.2013 | ***** | Container | 11500 | B&W | 5300kw BHP | Antigua and Barbuda | ***** | ***** |
Deck Cadet | 21.05.2012 - 02.07.2012 | ***** | Tanker Crude | 4996 r/t | 2x1475 Kw BHP | ukraine | ***** | ***** | |
Deck Cadet | 23.05.2011 - 23.08.2011 | ***** | Tug Boat | 583 R/T | 1030Kw BHP | Ukraine | ***** | ***** |
Documents and further information: