Stepan *****
Last update: 01.09.2022 17:03
Show seafarer’s detailsPosition applied for: 3rd Engineer
Additional position applied for: 4th Engineer
Date of birth:***** (age: 42)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:02.09.2022
English knowledge:Poor
Minimum salary:3,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine / Kherson | 00.00.0000 |
Seaman’s passport | ***** | Ukraine / Kherson | 25.05.2021 |
Tourist passport | ***** | 6510 | 26.06.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Engine Team and Resource Management | ***** | Ukraine / Kherson | 07.05.2025 |
SEFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR AII SEAFARERS | ***** | Ukraine / Kherson | 07.05.2025 |
Dangerous And Hazardous Substances | ***** | Ukraine / Kherson | 09.03.2023 |
Advanced Fire Fighting | ***** | Ukraine / Kherson | 07.05.2025 |
Proficiency in Survival Craft and RB | ***** | Ukraine / Kherson | 07.05.2025 |
Medical First Aid On Board Ship | ***** | Ukraine / Kherson | 07.05.2025 |
Security-Related Training & Instruction For all Seafarers | ***** | Ukraine / Kherson | 07.05.2025 |
Designated Security Duties Of Shipboard Personnel | ***** | Ukraine / Kherson | 14.11.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 08.02.2021 - 29.11.2021 | ***** | Bulk Carrier | 34148 | Mariteam | 8810=6480 kWt BHP | Liberia | ***** | ***** |
3rd Engineer | 02.06.2019 - 03.10.2019 | ***** | Bulk Carrier | 37301 | MAN-B&W | 10540 = 7860kWt BHP | Belize | ***** | ***** |
3rd Engineer | 16.10.2018 - 29.01.2019 | ***** | Bulk Carrier | 37301 | MAN-B&W | 10540 = 7860kWt BHP | Belize | ***** | ***** |
3rd Engineer | 05.04.2018 - 09.08.2018 | ***** | Bulk Carrier | 37301 | MAN-B&W | 10540 = 7860kWt BHP | Belize | ***** | ***** |
3rd Engineer | 04.04.2018 - 05.08.2018 | ***** | Bulk Carrier | 37301 | MAN-B&W | 10540 = 7860kWt BHP | Belize | ***** | ***** |
3rd Engineer | 24.09.2017 - 27.01.2018 | ***** | Bulk Carrier | 37301 | MAN-B&W | 10540 = 7860kWt BHP | Belize | ***** | ***** |
3rd Engineer | 28.01.2017 - 06.06.2017 | ***** | Bulk Carrier | 37301 | MAN-B&W | 10540 = 7860kWt BHP | Belize | ***** | ***** |
3rd Engineer | 27.05.2016 - 15.10.2016 | ***** | General Cargo | 3284 | SKL | 1378 =1028kWt BHP | Palau | ***** | ***** |
3rd Engineer | 24.05.2015 - 24.12.2015 | ***** | Dry Cargo | 3284 | SKL | 1378 =1028kWt BHP | Palau | ***** | ***** |
Documents and further information:
*****