Sergiy *****
Last update: 21.09.2023 01:32
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 44)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 11.02.2030
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:31.03.2024
English knowledge:Good
Minimum salary:1 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 00.00.0000 |
Seaman’s passport | ***** | Mariupol | 06.06.2028 |
Tourist passport | ***** | Mariupol | 28.03.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Deep sea captain | ***** | Odessa | 18.09.2028 |
GMDSS | ***** | Odessa | 13.09.2028 |
SSO | ***** | Odessa | 17.11.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 29.10.2022 - 14.03.2023 | ***** | Bulk Carrier | 39998 | DOOSAN WARTSILA | 6100 BHP | Portugal | ***** | ***** |
Master | 29.12.2021 - 05.06.2022 | ***** | Bulk Carrier | 39998 | DOOSAN WARTSILA | 6100 BHP | Portugal | ***** | ***** |
Master | 20.03.2021 - 08.08.2021 | ***** | Bulk Carrier | 39998 | DOOSAN WARTSILA | 6100 BHP | Portugal | ***** | ***** |
Master | 07.07.2020 - 19.11.2020 | ***** | Bulk Carrier | 39998 | DOOSAN WARTSILA | 6100 BHP | Portugal | ***** | ***** |
Master | 29.07.2019 - 09.12.2019 | ***** | Bulk Carrier | 39998 | DOOSAN WARTSILA | 6100 BHP | Portugal | ***** | ***** |
Master | 05.11.2018 - 27.03.2019 | ***** | Bulk Carrier | 39998 | DOOSAN WARTSILA | 6100 BHP | PORTUGAL | ***** | ***** |
Master | 09.03.2018 - 14.05.2018 | ***** | Bulk Carrier | 64000 | MAN | 10795 BHP | Liberia | ***** | ***** |
Chief Officer | 11.03.2017 - 18.07.2017 | ***** | Bulk Carrier | 63456 | MAN | 10795 BHP | Liberia | ***** | ***** |
Chief Officer | 28.08.2016 - 08.12.2016 | ***** | Bulk Carrier | 63456 | MAN | 10795 BHP | Liberia | ***** | ***** |
Chief Officer | 20.10.2015 - 21.02.2016 | ***** | Bulk Carrier | 39000 | Doosan | 6100 BHP | Portugal,Madeira | ***** | ***** |
Chief Officer | 23.02.2015 - 12.04.2015 | ***** | General Cargo | 13446 | MAN | 5180 BHP | A&B | ***** | ***** |
Chief Officer | 28.10.2014 - 15.12.2014 | ***** | General Cargo | 7400 | MAN | 2800 BHP | A&B | ***** | ***** |
Documents and further information:
*****