Dmytro *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 13.07.2023 |
Tourist passport | ***** | Odessa | 06.03.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of profiency | ***** | Illichivsk | 00.00.0000 |
Navigator | ***** | Odessa | 14.04.2022 |
Of radio operator | ***** | Odessa | 14.04.2022 |
Endorsement | ***** | Odessa | 14.04.2022 |
Endorsement | ***** | Odessa | 14.04.2022 |
Safety Familiarization,Basic training | ***** | Izmail | 11.01.2022 |
Advanced Fire Fighting | ***** | Izmail | 12.01.2022 |
Proficiency in survival craft | ***** | Izmail | 11.01.2022 |
Training officers for cargo handling on ships carring dangerous and hazardous substances | ***** | Izmail | 12.11.2022 |
Medical first aid on board ship | ***** | Izmail | 12.01.2022 |
Radar navigation, radar plotting & use of ARPA | ***** | Izmail | 11.01.2022 |
Designated security duties of shipboard personnel | ***** | Izmail | 13.01.2022 |
Security related training and instruction for all seafarers | ***** | Izmail | 11.01.2022 |
The operation use of electronic chart display and information systems ECDIS | ***** | Izmail | 13.11.2022 |
Bridge resource management | ***** | Izmail | 12.01.2022 |
Ship security officer | ***** | Izmail | 13.01.2022 |
Seamans Identification And record Book Republic of Liberia | ***** | Dulles | 18.07.2023 |
Cayman Island Endorsement | ***** | George Town | 01.02.2022 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 17.07.2018 - 09.01.2019 | ***** | Bulk Carrier | 173806 | B&W | 16860 BHP | Cayman islands | ***** | ***** |
Able Seaman | 03.06.2017 - 10.12.2017 | ***** | Bulk Carrier | 55649 | B&W | 8208 BHP | Marshall Islands | ***** | ***** |
Able Seaman | 22.04.2016 - 28.11.2016 | ***** | Bulk Carrier | 173806 | B&W | 16860 BHP | Belgium | ***** | ***** |
Able Seaman | 26.05.2015 - 17.10.2015 | ***** | Bulk Carrier | 173806 | B&W | 16860 BHP | Hong Kong | ***** | ***** |
Able Seaman | 16.08.2014 - 12.01.2015 | ***** | Bulk Carrier | 173806 | B&W | 16860 BHP | Hong Kong | ***** | ***** |