Yevgen *****
Last update: 10.11.2024 08:14
Show seafarer’s detailsPosition applied for: Electrical Engineer
Date of birth:***** (age: 32)
Citizenship:Ukraine
Residence permit in: Romania
Country of residence:Romania
City of residence:Bucharest
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 03.02.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:02.12.2024
English knowledge:Excellent
Minimum salary:6,500 $ per month
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Electrical Engineer | Ukraine | unlimited | ***** |
COC Endorsment | 182 | Ukraine | 04.01.2026 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Belgorod-Dnestrovskii | unlimited |
Seaman’s passport | ***** | PORT ODESSA | 24.05.2029 |
Tourist passport | ***** | 5118 | 26.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
ADVANCED FIRE FIGHTING | ***** | Educational Alliance | 09.12.2025 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | Educational Alliance | 10.12.2025 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | Educational Alliance | 15.12.2025 |
Security- Related Training For All Seafarers | ***** | Educational Alliance | 23.12.2025 |
IN BASIC SAFETY TRAINING | ***** | UKRAINE | 24.06.2029 |
IN SHIP SECURITY | ***** | UKRAINE | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
ETO | 06.07.2024 - 28.11.2024 | ***** | Bulk Carrier | 35,000 | 24,185 | Malta | ***** | ***** | ||
ETO | 19.11.2023 - 18.03.2024 | ***** | Bulk Carrier | 40,355 | ME Man- B&W | 2220 BHP | Panama | ***** | ***** | |
ETO | 12.05.2023 - 03.10.2023 | ***** | Bulk Carrier | 24785 | Wartsila 5 RT-FLEX 50B | 2220 BHP | GIBRALTAR | ***** | ***** | |
Electrical Engineer | 02.11.2022 - 07.04.2023 | ***** | Bulk Carrier | 35974 | B&W 5S50MC-C8 TII | 2000 BHP | Malta | ***** | ***** | |
Electrical Engineer | 03.02.2022 - 27.07.2022 | ***** | Bulk Carrier | 37200 | Wartsila 6RTA48T-D/1 | 2700 BHP | Malta | ***** | ***** | |
Electrical Engineer | 15.03.2021 - 10.08.2021 | ***** | Bulk Carrier | 37200 | Wartsila 6RTA48T-D/1 | 2700 BHP | Malta | ***** | ***** | |
Electrical Engineer | 05.06.2020 - 30.09.2020 | ***** | Bulk Carrier | 34268 | Hyundai-B&W | 4399 BHP | Malta | ***** | ***** | |
Electrical Engineer | 23.03.2019 - 08.09.2019 | ***** | Bulk Carrier | 36781 | Hyundai-B&W | 1720 BHP | Malta | ***** | ***** | |
Electrical Engineer | 01.05.2018 - 04.11.2018 | ***** | Bulk Carrier | 36781 | Hyundai-B&W | 1720 BHP | Malta | ***** | ***** | |
Electrical Engineer | 21.03.2017 - 27.09.2017 | ***** | Bulk Carrier | 81221 | MAN-B&W | 9930 BHP | MARSHALL ISLANDS | ***** | ***** | |
Electrical Engineer | 06.10.2016 - 07.12.2016 | ***** | Crude Oil Tanker | 19831 | MAN-B&W | 8580 BHP | Marshall Island | ***** | ***** | |
Electrical Engineer | 25.12.2015 - 01.07.2016 | ***** | Bulk Carrier | 72642 | MAN-B&W | 12400 BHP | Iran | ***** | ***** | |
Electric Cadet | 05.07.2015 - 13.12.2015 | ***** | Oil Chemical Tanker | 16802 | MAN | 5920 BHP | MARSHALL ISLANDS | ***** | ***** | |
Electric Cadet | 03.06.2014 - 15.12.2014 | ***** | VLCC - Very Large Crude Oil Carrier | 319012 | MAN , 39900 | 35910 BHP | Cyprus | ***** | ***** | |
Electric Cadet | 21.05.2013 - 19.09.2013 | ***** | Reefer | 9096 | MAN-B&W | 10440 BHP | Liberia | ***** | ***** |
Documents and further information:
*****