Oleksandr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Skadovsk/Uraine | 00.00.0000 |
Seaman’s passport | ***** | Kherson/Ukraine | 30.07.2020 |
Tourist passport | ***** | Kherson/Ukraine | 25.04.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency | ***** | Kherson/Ukraine | 00.00.0000 |
C.O.C. Endorsem. | ***** | Kherson/Ukraine | 06.07.2020 |
GMDSS C.O.C. | ***** | Kherson/Ukraine | 00.00.0000 |
GMDSS Endorsem. | ***** | Kherson/Ukraine | 06.07.2020 |
Basic Safety | ***** | Kherson/Ukraine | 19.06.2020 |
Advanced Fere Fighting | ***** | Kherson/Ukraine | 19.06.2020 |
Madical Car/First Aid | ***** | Kherson/Ukraine | 19.06.2020 |
Proficiency In Survival Craft and Resue Boats | ***** | Kherson/Ukraine | 19.06.2020 |
ARPA / RADAR | ***** | Kherson/Ukraine | 19.06.2020 |
ACDIS | ***** | Kyiv/Ukraine | 19.06.2020 |
Bridge Resource Management | ***** | Kyiv/Ukraine | 19.06.2020 |
Hazardous Cargoes | ***** | Kherson/Ukraine | 19.06.2020 |
Security-Related Training and instruction for all deafarers | ***** | Kherson/Ukraine | 17.01.2019 |
Designated security duties of shipboard personnel | ***** | Kherson/Ukraine | 17.01.2019 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
2nd Officer | 20.09.2014 - 06.06.2015 | ***** | Bulk Carrier | 23994 | Liberia | ***** | ***** | |
2nd Officer | 11.04.2014 - 18.08.2014 | ***** | General Cargo | 3400 | Cambodia | ***** | ***** | |
2nd Officer | 12.02.2013 - 03.07.2013 | ***** | Bulk Carrier | 5112 | Moldova | ***** | ***** | |
2nd Officer | 29.03.2012 - 04.08.2012 | ***** | General Cargo | 3353 | Ukraine | ***** | ***** | |
2nd Officer | 07.04.2011 - 16.11.2011 | ***** | Dry Cargo | 3183 | Ukraine | ***** | ***** | |
2nd Officer | 04.12.2010 - 10.02.2011 | ***** | General Cargo | 3353 | Ukraine | ***** | ***** | |
3rd Officer | 01.10.2010 - 04.12.2010 | ***** | General Cargo | 3353 | Ukraine | ***** | ***** | |
Able Seaman | 21.08.2009 - 07.04.2010 | ***** | General Cargo | 3183 | Ukraine | ***** | ***** | |
AB-Welder | 25.11.2008 - 12.04.2009 | ***** | General Cargo | 3183 | Ukraine | ***** | ***** | |
Fitter-Welder | 28.04.2008 - 12.11.2008 | ***** | General Cargo | 3353 | Ukraine | ***** | ***** | |
Deck Cadet | 11.07.2005 - 11.11.2005 | ***** | Tug Boat | 350kWt | Ukr. | ***** | ***** |
Documents and further information: