Valerii *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | 3rd Officer | Ukraine | unlimited | ***** |
COC Endorsment | 27 | Ukraine | 19.05.2029 | ***** |
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | 3rd Officer | Ukraine | unlimited | ***** |
COC Endorsment | 27 | Ukraine | 19.05.2029 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ODESSA | unlimited |
Seaman’s passport | ***** | ODESSA | 01.08.2027 |
Tourist passport | ***** | ODESSA | 27.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competency # 1 Navigator | ***** | ODESSA | 00.00.0000 |
Endorsement of certificate # 1 | ***** | ODESSA | 19.05.2029 |
Certificate of competency # 2 OF RADIO OPERATOR GMDSS general operator | ***** | ODESSA | 19.05.2029 |
Ship Security Officer | ***** | ODESSA | 10.05.2027 |
Medical first aid on board ship | ***** | ODESSA | 03.05.2029 |
Advanced fire fighting | ***** | ODESSA | 03.05.2029 |
Basic safety training and instruction for all seafarers | ***** | ODESSA | 03.05.2029 |
Proficiency in survival craft and rescue boats | ***** | ODESSA | 03.05.2029 |
Bridge team and resource management | ***** | ODESSA | 03.05.2029 |
ECDIS | ***** | ODESSA | 03.05.2029 |
RADAR | ***** | ODESSA | 03.05.2029 |
Carriage of dangerous and hazardous substances | ***** | ODESSA | 10.05.2027 |
Yellow fever | ***** | ODESSA | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 27.11.2023 - 30.04.2024 | ***** | Bulk Carrier | 61403 | 7260kwx99rpm-6100kwx93,4rpm | WORLD WIDE BHP | Luxembourg | ***** | ***** |
3rd Officer | 14.03.2023 - 27.08.2023 | ***** | Bulk Carrier | 53702 DWT | 9480KW | WORLD WIDE BHP | PANAMA | ***** | ***** |
3rd Officer | 12.06.2022 - 16.12.2022 | ***** | Bulk Carrier | 56879 | 9480 KW | world wide BHP | Malta | ***** | ***** |
Able Seaman | 30.09.2021 - 14.04.2022 | ***** | Bulk Carrier | 57300 | 9180 KW | Atlantic ocean, BHP | Bahamas | ***** | ***** |
Ordinary Seaman | 07.02.2021 - 25.07.2021 | ***** | Bulk Carrier | 53702 DWT | 9480KW | Indian ocean,As BHP | Panama | ***** | ***** |
Ordinary Seaman | 09.12.2019 - 26.09.2020 | ***** | Bulk Carrier | 33421 DWT | MCR 8730KW T127RPM | WORLD WIDE BHP | Liberia | ***** | ***** |
Ordinary Seaman | 31.12.2018 - 27.07.2019 | ***** | General Cargo | 10000 DWT | 2500KW | Mediterranean s BHP | Liberia | ***** | ***** |
3rd Officer | 01.10.2016 - 04.04.2017 | ***** | General Cargo | 4035 | 2X662KW | BLACK SEA BHP | MOLDOVA | ***** | ***** |
Documents and further information: