Stanislav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 19.05.2018 | 
| Tourist passport | ***** | Ukraine | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Navigator COC | ***** | Ukraine | 00.00.0000 | 
| Navigator Endorsement | ***** | Ukraine | 03.11.2021 | 
| GMDSS COC | ***** | Ukraine | 00.00.0000 | 
| GMDSS Endorsement | ***** | Ukraine | 03.11.2021 | 
| RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA (RADAR NAVIGATION AT OPERATIONAL LEVEL) | ***** | 14.09.2021 | |
| SHIP SECURITY OFFICER | ***** | 05.11.2020 | |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS (OTHER THEN FAST RESCUE BOATS) | ***** | 20.09.2021 | |
| ADVANCED TRAINING IN FIRE FIGHTING | ***** | 14.09.2021 | |
| MEDICAL FIRST AID | ***** | 14.09.2021 | |
| TRAINING OF OFFICERS | ***** | 14.09.2021 | |
| ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS | ***** | 30.10.2020 | |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | 14.09.2021 | |
| SECURITY RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS (AWARNESS TRAINING) | ***** | 14.09.2021 | |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | 14.09.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer |  24.01.2020 - 14.08.2020  | ***** | General Cargo | 17287 | Cyprus | ***** | ***** | ||
| 2nd Officer |  16.09.2018 - 16.02.2019  | ***** | General Cargo | 31671 | Hong Kong | ***** | ***** | ||
| 2nd Officer |  01.12.2017 - 27.02.2018  | ***** | Multi-Purpose Vessel | 31776 | Hong Kong | ***** | ***** | ||
| 3rd Officer |  14.07.2017 - 01.12.2017  | ***** | Multi-Purpose Vessel | 31776 | Hong Kong | ***** | ***** | ||
| 3rd Officer |  21.01.2016 - 28.07.2016  | ***** | Container | 13626 | Malta | ***** | ***** | ||
| 3rd Officer |  05.02.2015 - 28.06.2015  | ***** | Bulk Carrier | 27308 | Cyprus | ***** | ***** | ||
| 3rd Officer |  12.07.2012 - 21.12.2012  | ***** | Dry Cargo | 4935 | 2410 hp BHP | Antigua and Barbuda | ***** | ***** | |
| 3rd Officer |  20.08.2011 - 20.02.2012  | ***** | Multi-Purpose Vessel | 12628 | 7240 hp BHP | Liberia | ***** | ***** | |
| 3rd Officer |  16.08.2010 - 26.04.2011  | ***** | Multi-Purpose Vessel | 11872 | 10460 hp BHP | Liberia | ***** | ***** | |
| 3rd Officer |  06.03.2009 - 17.07.2009  | ***** | Container | 12864 | MAN B&W | 13000 hp BHP | Antigua and Barbuda | ***** | ***** | 
| Junior Officer |  12.01.2009 - 06.03.2009  | ***** | Container | 12864 | MAN B&W | 13000 hp BHP | Antigua and Barbuda | ***** | ***** | 
| Deck Cadet |  31.01.2008 - 05.07.2008  | ***** | Container | 18298 | MAN B&W | 15000 hp BHP | Antigua and Barbuda | ***** | ***** | 
Documents and further information:




