Oleksandr *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | 2nd Engineer | Ukraine | unlimited | ***** |
COC Endorsment | 8 | Ukraine | 19.05.2027 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ILYICHEVSK | unlimited |
Seaman’s passport | ***** | PORT Odessa | 14.07.2026 |
Tourist passport | ***** | Odessa | 06.09.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Security awareness training for all seafarers | ***** | Ukraine seafarers training centre | 05.07.2026 |
Advanced fire fighting | ***** | Ukraine seafarers training centre | 05.07.2026 |
Basic Safety Training and instruction | ***** | Ukraine seafarers training centre | 05.07.2026 |
Medical first aid on board ship | ***** | Ukraine seafarers training centre | 05.07.2026 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine seafarers training centre | 05.07.2026 |
Engine room resource management (management level) | ***** | Ukraine seafarers training centre | 05.07.2026 |
Designated Security Duties of Shipbord Personnel | ***** | Ukraine Training Centre SE "ODESA PORT" | 00.00.0000 |
Certificate of proficiency in advanced training for service on ships subject to the international co | ***** | "Education - training complex "Admiral"" | 17.07.2029 |
High voltage electrical equipment | ***** | "Education - training complex "Admiral"" | 16.07.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Engineer | 08.04.2024 - 05.09.2024 | ***** | Car Carrier | 58535 | Kawasaki-MAN B&W 7S60ME-C8 | 13200 BHP | Panama | ***** | ***** |
2nd Engineer | 11.08.2023 - 06.12.2023 | ***** | Ro-Ro | 75036 | KOBE-MITSUBISHI 7UEC60LSE-ECO-A2 | 13200 BHP | Panama | ***** | ***** |
3rd Engineer | 27.02.2023 - 30.06.2023 | ***** | Car Carrier | 48927 | KAWASAKI MAN B&W 7S60ME-C | 12500 BHP | Panama | ***** | ***** |
3rd Engineer | 09.07.2022 - 22.11.2022 | ***** | Ro-Ro | 58535 | Kawasaki-MAN B&W 7S60ME-CMK8 | 13200 BHP | Panama | ***** | ***** |
3rd Engineer | 06.11.2021 - 23.04.2022 | ***** | Ro-Ro | 76299 | MITSUI MAN B&W 7S60ME-C8.2 | 13000 BHP | Panama | ***** | ***** |
3rd Engineer | 24.01.2021 - 06.06.2021 | ***** | Ro-Ro | 76299 | MITSUI MAN B&W 7S60ME-C8.2 | 13000 BHP | Panama | ***** | ***** |
3rd Engineer | 12.08.2020 - 30.11.2020 | ***** | Ro-Ro | 58535 | Kawasaki-MAN B&W 7S60ME-C8 | 13200 BHP | Panama | ***** | ***** |
3rd Engineer | 01.11.2019 - 13.03.2020 | ***** | Ro-Ro | 75036 | KOBE-MITSUBISHI 7UEC60LSE-ECO-A2 | 13200 BHP | Panama | ***** | ***** |
3rd Engineer | 20.02.2019 - 08.07.2019 | ***** | Ro-Ro | 59440 | KOBE-MITSUBISHI 8UEC60LS II | 13260 KW BHP | Panama | ***** | ***** |
4th Engineer | 23.07.2018 - 26.11.2018 | ***** | Car Carrier | 59447 | Kobe - Mitsubishi UE-8 UEC 60LS ll | 11270 kW BHP | Panama | ***** | ***** |
4th Engineer | 20.11.2017 - 07.04.2018 | ***** | Car Carrier | 76299 | MITSUI MAN B&W 7S60ME-C8.2 | 13000 BHP | Panama | ***** | ***** |
4th Engineer | 11.04.2017 - 14.08.2017 | ***** | Car Carrier | 48927 | KAWASAKI MAN B&W 7S60ME-C | 12500 BHP | Panama | ***** | ***** |
4th Engineer | 15.05.2016 - 16.12.2016 | ***** | Container | 45803 | Sulzer | 52146 BHP | Monrovia | ***** | ***** |
Junior Engineer | 17.07.2015 - 25.01.2016 | ***** | Container | 37071 | MAN B&W | 21700 BHP | Panama | ***** | ***** |
Engine Cadet | 18.09.2014 - 22.03.2015 | ***** | Container | 60117 | Sulzer | 43620 BHP | Monrovia | ***** | ***** |
Engine Cadet | 27.01.2013 - 23.07.2013 | ***** | Container | 27103 | MAN B&W | 13440 BHP | Panama | ***** | ***** |
Documents and further information: