Tetiana *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Steward | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 5112 | unlimited |
Seaman’s passport | ***** | PORT ODESSA | 19.07.2026 |
Tourist passport | ***** | 5112 | 24.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency (COC) | ***** | Training center "ALFA-TAINING"LLC | 02.09.2026 |
Basic Safety Training (SOLAS) | ***** | Training center "ALFA-TAINING"LLC | 18.08.2026 |
Ship Security Awareness | ***** | Training center "ALFA-TAINING"LLC | 25.08.2026 |
Training for Ro-Ro Passanger Ships Personnel | ***** | Training center "ALFA-TAINING"LLC | 30.08.2026 |
Barista+Latte Art | ***** | Training center "Corona Project" | 00.00.0000 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Training center "ALFA-TAINING"LLC | 20.08.2026 |
Solo stewardess | ***** | MMAXIMUS.LLS | 00.00.0000 |
Level 2 HACCAP for Catering and Retail | ***** | High Speed Training | 00.00.0000 |
Security Awareness | ***** | Holland America Line | 00.00.0000 |
Medical Fitness Certificate | ***** | Romania | 16.10.2026 |
Medical Fitness Certificate | ***** | Odessa Medical | 10.07.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Steward | 14.11.2024 - 28.11.2024 | ***** | Passenger / Ro-Ro Vessel | 47653 | Wartsila | 52568 BHP | Cyprus | ***** | ***** | |
Steward | 17.10.2024 - 29.10.2024 | ***** | Passenger Vessel | 1800 | 6,767 | Mirrlees Blackstone | 6532 kW | UK | ***** | ***** |
Steward | 08.07.2024 - 15.08.2024 | ***** | OSV - Offshore Supply Vessel | 4100 | MAN | Barbados | ***** | ***** | ||
Steward | 01.05.2024 - 05.06.2024 | ***** | OSV - Offshore Supply Vessel | 4100 | MAN | Barbados | ***** | ***** | ||
Steward | 21.02.2024 - 27.03.2024 | ***** | OSV - Offshore Supply Vessel | 4100 | MAN | Barbados | ***** | ***** | ||
Steward | 14.12.2023 - 11.01.2024 | ***** | OSV - Offshore Supply Vessel | 4100 | MAN | Barbados | ***** | ***** | ||
Steward | 20.07.2023 - 20.08.2023 | ***** | Drilling Ship | 60639 | MAN | Marshall Islands | ***** | ***** | ||
Chief Housekeeper | 01.05.2022 - 17.05.2023 | ***** | Passenger / Ro-Ro Vessel | 22152 | Wärtsilä | Cyprus | ***** | ***** | ||
Steward | 16.04.2022 - 30.04.2022 | ***** | Passenger / Ro-Ro Vessel | 22152 | Wärtsilä | Cyprus | ***** | ***** | ||
Steward | 12.02.2022 - 07.04.2022 | ***** | Cruise Vessel | 142714 | Wärtsilä | Bermuda | ***** | ***** | ||
Chief Housekeeper | 01.06.2021 - 31.07.2021 | ***** | Passenger Vessel | ***** | ***** | |||||
Steward | 01.10.2020 - 31.10.2020 | ***** | Motor Yacht | ***** | ***** | |||||
Casino Dealer | 12.09.2017 - 12.11.2019 | ***** | Passenger / Ro-Ro Vessel | 11600t | MAN | United Kingdom [GB] | ***** | ***** | ||
Assistant Chief Housekeeper | 31.07.2013 - 31.12.2013 | ***** | Passenger Vessel | ***** | ***** |
Documents and further information: