Yaroslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 14.09.2025 |
| Tourist passport | ***** | Ukraine | 05.08.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Navigator License | ***** | Odessa | 25.01.2028 |
| seaman's book Liberia | ***** | on vessel | 10.06.2025 |
| seaman's book Marshall Islands | ***** | on vessel | 10.12.2025 |
| GMDSS | ***** | Odessa | 25.01.2028 |
| Basic Training | ***** | Black Sea Training Centre LLC | 19.01.2028 |
| ADV Fire fighting | ***** | Black Sea Training Centre LLC | 19.01.2028 |
| Medical First Aid | ***** | Black Sea Training Centre LLC | 19.01.2028 |
| Radar Navigation ARPA oper.level | ***** | Black Sea Training Centre LLC | 19.01.2028 |
| ECDIS | ***** | Admiral | 23.10.2023 |
| Security | ***** | Black Sea Training Centre LLC | 19.01.2028 |
| Bridge team | ***** | Admiral | 05.10.2023 |
| Proficientcy in Survival craft and rescue | ***** | Black Sea Training Centre LLC | 19.01.2028 |
| HAZMAT | ***** | Avant | 10.03.2025 |
| Safebtidge JRS | ***** | Safebridge | 01.01.2100 |
| Safebridge eGlobe g2 Chart World | ***** | Safebridge | 01.01.2100 |
| Licence Hong Kong | ***** | On vessel | 23.06.2023 |
| License Marshall Islands | ***** | On vessel | 23.06.2023 |
| GMDSS Marshall Islands | ***** | On vessel | 19.04.2023 |
| Licence Liberia | ***** | On vessel | 23.06.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 29.07.2022 - 09.09.2022 | ***** | Bulk Carrier | 175508 | Liberia | ***** | ***** | ||
| 3rd Officer | 02.12.2020 - 26.05.2021 | ***** | Bulk Carrier | 63800 | Marshall Islands | ***** | ***** | ||
| 3rd Officer | 10.06.2020 - 13.08.2020 | ***** | Container | 42034 | Liberia | ***** | ***** | ||
| Deck Cadet | 18.08.2019 - 26.02.2020 | ***** | Bulk Carrier | 34263 | Portugal | ***** | ***** | ||
| Deck Cadet | 14.11.2018 - 19.02.2019 | ***** | Container | 35292 | Honk Kong | ***** | ***** | ||
| Deck Cadet | 06.09.2017 - 10.03.2018 | ***** | Bulk Carrier | 2516 | Disel | 515*2 BHP | Panama | ***** | ***** |
| Deck Cadet | 10.05.2016 - 31.08.2016 | ***** | Tug Boat | 290 | 6080 BHP | Ukraine | ***** | ***** |
Documents and further information:




