
Almaz *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Officer | Ukraine | 01.10.2022 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Port of Mariupol | 22.02.2032 |
Tourist passport | ***** | Ukraine | 22.01.2035 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
COC GMDSS | ***** | Ukraine | unlimited |
Endorsement | ***** | Ukraine | 30.09.2027 |
Basic Safety Training | ***** | Ukraine | 20.01.2030 |
Advanced Fire Fighting | ***** | Ukraine | 22.09.2027 |
Bridge Resource Management | ***** | Ukraine | 14.10.2027 |
ECDIS | ***** | Ukraine | 21.10.2027 |
Radar ARPA | ***** | Ukraine | 22.09.2027 |
Medical First Aid | ***** | Ukraine | 26.09.2027 |
Survival Craft Rescue Boats | ***** | Ukraine | 26.09.2027 |
Dangerous Cargo | ***** | Ukraine | 25.10.2027 |
Security Related | ***** | Ukraine | 26.09.2027 |
EndorsementLiberia | ***** | Liberia | 30.09.2027 |
Endorsement Marshall Islands Navigator | ***** | Marshall Islands | 30.09.2027 |
Endorsement Marshall Islands GMDSS | ***** | Marshall Islands | 30.09.2027 |
ECDIS Furuno | ***** | Furuno Electric | unlimited |
ECDIS Transas | ***** | Transas Electronic | 21.11.2026 |
ECDIS SAM | ***** | SAM Electronic | unlimited |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 20.12.2024 - 04.01.2025 | ***** | Bulk Carrier | 75825 | MAN | LIBERIA | ***** | ***** | ||
3rd Officer | 03.08.2024 - 19.12.2024 | ***** | Bulk Carrier | 75825 | MAN | LIBERIA | ***** | ***** | ||
3rd Officer | 20.08.2023 - 23.05.2024 | ***** | Bulk Carrier | 176925 | MAN | MARSHALL ISLANDS | ***** | ***** | ||
3rd Officer | 13.11.2022 - 24.06.2023 | ***** | Bulk Carrier | 82167 | MAN | 9710 kW | MARSHALL ISLANDS | ***** | ***** | |
3rd Officer | 27.12.2021 - 30.08.2022 | ***** | Bulk Carrier | 63500 | MAN | 8300 kW | MARSHALL ISLANDS | ***** | ***** | |
3rd Officer | 31.01.2021 - 20.07.2021 | ***** | Bulk Carrier | 55989 | MAN | 8889 kW | MARSHALL ISLANDS | ***** | ***** | |
3rd Officer | 26.12.2019 - 17.09.2020 | ***** | Bulk Carrier | 50209 | MAN | 8800 kW | MARSHALL ISLANDS | ***** | ***** | |
3rd Officer | 16.02.2019 - 19.08.2019 | ***** | Bulk Carrier | 50296 | MAN | 8090 kW | MARSHALL ISLANDS | ***** | ***** | |
3rd Officer | 28.05.2018 - 22.12.2018 | ***** | Bulk Carrier | 50296 | MAN | 8090 kW | Marshall Islands | ***** | ***** | |
2nd Officer | 02.02.2016 - 20.05.2016 | ***** | Passenger Vessel | 4555 | Wartsila | 4000 BHP | Bahamas | ***** | ***** | |
2nd Officer | 18.07.2015 - 09.01.2016 | ***** | Passenger Vessel | 4555 | Wartsila | 4000 BHP | Bahamas | ***** | ***** | |
2nd Officer | 04.10.2014 - 18.04.2015 | ***** | Passenger Vessel | 4555 | Wartsila | 4000 BHP | Bahamas | ***** | ***** | |
2nd Officer | 20.09.2013 - 12.04.2014 | ***** | Passenger Vessel | 4555 | Wartsila | 4000 BHP | Bahamas | ***** | ***** | |
2nd Officer | 05.04.2013 - 05.07.2013 | ***** | Passenger Vessel | 19170 | MAN | 13000 BHP | Bahamas | ***** | ***** | |
2nd Officer | 03.03.2012 - 12.12.2012 | ***** | Passenger Vessel | 5888 | Sulzer | 7500 BHP | Panama | ***** | ***** | |
3rd Officer | 17.05.2011 - 02.12.2011 | ***** | Passenger Vessel | 5888 | Sulzer | 7500 BHP | Panama | ***** | ***** | |
2nd Officer | 09.02.2010 - 29.12.2010 | ***** | Passenger Vessel | 9848 | MAK | 15000 BHP | Bahamas | ***** | ***** | |
2nd Officer | 22.12.2008 - 10.09.2009 | ***** | Passenger Vessel | 9848 | MAN | 15000 BHP | Bahamas | ***** | ***** |
Documents and further information: