Andrei *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | TP№5UFMS SPb | 00.00.0000 |
Seaman’s passport | ***** | FBI AZOV-DON BASIN ADMINISTRATION | 09.02.2027 |
Tourist passport | ***** | FMS 78039 SPb | 14.11.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CERTIFICATE | ***** | Harbour Master of Taganrog | 07.07.2026 |
Security-related training | ***** | Training center GALS | 29.07.2026 |
Proficiency in survival craft and rescue boats | ***** | Training center GALS | 27.07.2026 |
Medical first aid | ***** | Training center GALS | 21.09.2026 |
Advanced fire fighting | ***** | Training center GALS | 30.07.2026 |
Basic safety training | ***** | Training center GA LS | 14.09.2026 |
Medical Certificate of Fitness | ***** | Rostov Clinical Hospital of Federal state | 28.08.2024 |
Ships carrying dangerous and hazardous substances in solid from in bulk and a packaged form | ***** | Training center CALS | 30.04.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 11.08.2023 - 18.10.2023 | ***** | General Cargo | 4878 | MAN B&W 12V20/27 | 2400kw BHP | Cameroon | ***** | ***** |
Chief Engineer | 24.12.2022 - 10.08.2023 | ***** | General Cargo | 4878 | MAN B&W 12V20/27 | 2400kw BHP | Cook Islands | ***** | ***** |
Chief Engineer | 21.07.2022 - 09.09.2022 | ***** | General Cargo | 2562 | 6NVD48A-2U SKL | 1030 BHP | Palau | ***** | ***** |
Chief Engineer | 19.10.2021 - 23.01.2022 | ***** | General Cargo | 4962 | G-70 | 1764kw BHP | Malta | ***** | ***** |
Chief Engineer | 31.07.2021 - 08.09.2021 | ***** | General Cargo | 4970 | Vartsila | 2400 kw BHP | Russia | ***** | ***** |
Chief Engineer | 13.06.2021 - 14.07.2021 | ***** | General Cargo | 5686 | Wartsila | 2400 kw BHP | Russia | ***** | ***** |
Chief Engineer | 19.10.2019 - 08.07.2020 | ***** | General Cargo | 2491 | 6NVD 48A-2U SKL | 2X567 KW BHP | RUSSIA | ***** | ***** |
Chief Engineer | 29.03.2018 - 25.09.2018 | ***** | General Cargo | 3086 | shcoda 6L27,5a2l | 2x515 kw BHP | RUSSIA | ***** | ***** |
Chief Engineer | 26.05.2017 - 08.08.2017 | ***** | General Cargo | 1859 | shcoda 6L-27,5PH | 772 kw BHP | RUSSIA | ***** | ***** |
Chief Engineer | 29.06.2016 - 01.11.2016 | ***** | General Cargo | 2516 | shcoda 6L27,5a2l | 2x513 kw BHP | RUSSIA | ***** | ***** |
Chief Engineer | 19.02.2016 - 29.03.2016 | ***** | General Cargo | 1836 | 6NVD48-A2U SKL | 1030 kw BHP | Cook Islands | ***** | ***** |
Chief Engineer | 04.04.2015 - 20.10.2015 | ***** | General Cargo | 3080 | shcoda 6L27,5a2l | 1030 kw BHP | Palau | ***** | ***** |
Documents and further information: