Sergiy *****
Last update: 12.04.2024 10:55
Show seafarer’s detailsPosition applied for: Chief Officer
Additional position applied for: Master
Date of birth:***** (age: 54)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:13.04.2024
English knowledge:Good
Minimum salary:5,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 04.12.2028 |
Seaman’s passport | ***** | Mariupol | 04.11.2025 |
Tourist passport | ***** | Mariupol | 21.02.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
DSC | ***** | Izmail | 14.12.2028 |
ENDORSEMENT | ***** | izmail | 14.12.2028 |
GMDSS | ***** | Izmail | 14.12.2028 |
ENDOSEMENT | ***** | Izmail | 14.12.2028 |
MEDICAL CERTIFICATE | ***** | Izmail | 08.12.2028 |
VACCINATION | ***** | UKRAINE | 30.08.2022 |
MED FIRST | ***** | Izmail | 06.12.2028 |
Desig Sec Dut | ***** | Izmail | 04.12.2028 |
Sec Rel Train | ***** | Izmail | 05.12.2028 |
SSO | ***** | Izmail | 01.12.2028 |
Bridge Team(Man Level) | ***** | Izmail | 01.12.2028 |
ECDIS | ***** | Izmail | 07.12.2028 |
Radar Arpa(Man Level) | ***** | Izmail | 07.12.2028 |
Hazardous | ***** | Izmail | 11.12.2028 |
Basik Safety Train | ***** | Izmail | 05.12.2028 |
Fair Fighting | ***** | Izmail | 04.12.2028 |
Prof Sur Craft RB | ***** | Izmail | 04.12.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 20.07.2023 - 24.11.2023 | ***** | General Cargo | 2056 | CYP | ***** | ***** | |
Chief Officer | 16.05.2022 - 20.09.2022 | ***** | Container | Cyp | ***** | ***** | ||
Chief Officer | 13.10.2021 - 04.11.2021 | ***** | General Cargo | 4325 | ***** | ***** | ||
Chief Officer | 18.04.2020 - 12.10.2020 | ***** | Container | 28911 | LIMASSOL | ***** | ***** | |
Chief Officer | 11.06.2018 - 17.09.2018 | ***** | General Cargo | 2530 | Deutz / 628 | ATG | ***** | ***** |
Chief Officer | 03.09.2017 - 28.01.2018 | ***** | General Cargo | 2530 | Deutz / 628 | ATG | ***** | ***** |
Chief Officer | 18.07.2016 - 13.10.2016 | ***** | General Cargo | 8113 | MAK | LIBERIA | ***** | ***** |
Chief Officer | 02.11.2015 - 16.02.2016 | ***** | General Cargo | 4815 | MAK | ATG | ***** | ***** |
Chief Officer | 16.02.2015 - 17.06.2015 | ***** | General Cargo | 4815 | MAK | ATG | ***** | ***** |
Documents and further information:
*****