
Vitaliy *****
Last update: 16.06.2025 15:07
Show seafarer’s detailsPosition applied for: Electrical Engineer
Additional position applied for: ETO
Date of birth:***** (age: 52)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 11.02.2034
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.07.2025
English knowledge:Good
Minimum salary:6,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | ETO | Ukraine | 28.07.2029 |
COC Endorsment | ***** | ETO | Ukraine | 28.07.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | ODESSA | 24.12.2029 |
Tourist passport | ***** | ODESSA | 05.08.2031 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Proficiency in survival craft and rescue boats | ***** | KYIV | 22.05.2030 |
Advanced fire fighting | ***** | KYIV | 09.08.2029 |
Safety training and | ***** | KYIV | 17.06.2029 |
Medical first AID | ***** | KYIV | 26.07.2029 |
Proficiency security | ***** | KYIV | 13.12.2024 |
Certificate of Copetency(Electro-technical officer) ency | ***** | KYIV | 28.07.2029 |
Endorsement(Electro-technical officer) | ***** | KYIV | 28.07.2029 |
Leadership and Teamwork | ***** | KYIV | 16.05.2030 |
High Voltage Equipment | ***** | KYIV | 07.05.2030 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Electrical Engineer | 06.10.2024 - 09.04.2025 | ***** | Container | 9957 | 99567 | MAN B&W | 9730 kW | Ispania | ***** | ***** |
Electrical Engineer | 25.02.2024 - 15.07.2024 | ***** | Container | 21391 | MAN B&W 8S60ME-C10.5 | 19920 BHP | Marshall Island | ***** | ***** | |
Electrical Engineer | 18.10.2023 - 30.12.2023 | ***** | General Cargo | 3360 | Scoda | 1200 BHP | Tanzania | ***** | ***** | |
Electrical Engineer | 23.11.2021 - 31.03.2022 | ***** | Container | 9994 | WARTSILA | 9240 BHP | SINGAPORE | ***** | ***** | |
Electrical Engineer | 28.08.2020 - 28.04.2021 | ***** | Container | 47873 | MAN- ME | 27060 BHP | SINGAPORE | ***** | ***** | |
Electrical Engineer | 16.12.2019 - 19.05.2020 | ***** | Container | 25535 | MAN | 19810 BHP | LIBERIA | ***** | ***** | |
Electrical Engineer | 15.02.2019 - 11.09.2019 | ***** | Container | 30816 | MAN | 16800 BHP | LIBERIA | ***** | ***** | |
Electrical Engineer | 17.05.2018 - 21.11.2018 | ***** | Container | 7170 | MAK | 6300 BHP | SINGAPORE | ***** | ***** |
Documents and further information:
*****