Mykola *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | IZMAIL | 00.00.0000 |
Seaman’s passport | ***** | PORT IZMAIL | 23.09.2020 |
Tourist passport | ***** | 5119 | 16.01.2022 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | Flag: | Shipowner: |
---|---|---|---|---|---|
Master | 27.02.2016 - 15.08.2016 | ***** | Container | Ukraine | ***** |
Chief Officer | 28.11.2014 - 20.03.2015 | ***** | Container | Ukraine | ***** |
Chief Officer | 23.09.2013 - 20.01.2014 | ***** | Container | Liberia | ***** |
Chief Officer | 12.10.2012 - 20.04.2013 | ***** | Container | Liberia | ***** |
Chief Officer | 22.07.2011 - 12.12.2011 | ***** | Container | Liberia | ***** |
Chief Officer | 30.11.2010 - 05.04.2011 | ***** | Container | Liberia | ***** |
Chief Officer | 08.09.2010 - 24.11.2010 | ***** | Container | Malta | ***** |
Chief Officer | 16.04.2010 - 08.06.2010 | ***** | Container | Israel | ***** |
Chief Officer | 21.10.2008 - 19.03.2009 | ***** | Container | Cyprus | ***** |
Chief Officer | 18.02.2008 - 04.07.2008 | ***** | Ro-Ro | Jamaica | ***** |
Chief Officer | 02.02.2007 - 20.10.2007 | ***** | Tanker Crude | Ukraine | ***** |
Chief Officer | 29.03.2006 - 05.10.2006 | ***** | Tanker Crude | Ukraine | ***** |
2nd Officer | 13.03.2005 - 09.09.2005 | ***** | Container | Ukraine | ***** |
2nd Officer | 01.03.2004 - 08.10.2004 | ***** | Container | Ukraine | ***** |
3rd Officer | 01.03.2003 - 07.09.2003 | ***** | Container | Ukraine | ***** |
3rd Officer | 23.05.2002 - 17.10.2002 | ***** | Container | Ukraine | ***** |
3rd Officer | 01.04.2002 - 09.05.2002 | ***** | General Cargo | Ukraine | ***** |
Documents and further information: