Eduard *****
Last update: 03.10.2024 07:21
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 45)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Romania
City of residence:Constanta
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 18.03.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:04.10.2024
English knowledge:Good
Minimum salary:6,500 $ per month
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Chief Officer | Ukraine | unlimited | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | unlimited |
Seaman’s passport | ***** | Kherson | 22.04.2025 |
Tourist passport | ***** | Kherson | 15.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Bridge resource management | ***** | Izmail | 19.07.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 19.02.2024 - 23.07.2024 | ***** | General Cargo | ***** | ***** | ||||
2nd Officer | 26.03.2023 - 06.10.2023 | ***** | Bulk Carrier | 21146 | Monrovia | ***** | ***** | ||
2nd Officer | 31.05.2022 - 12.10.2022 | ***** | Bulk Carrier | 38766 | 4575kwt | Marshall Islands | ***** | ***** | |
2nd Officer | 15.12.2021 - 18.04.2022 | ***** | Bulk Carrier | 33773 | 6316kwt | 8470HP BHP | Valleta | ***** | ***** |
2nd Officer | 03.06.2021 - 09.09.2021 | ***** | Container | 12000 | 9600kwt | Riga | ***** | ***** | |
2nd Officer | 21.07.2020 - 19.02.2021 | ***** | General Cargo | 3346 | 970 kwt | Avatio | ***** | ***** | |
Able Seaman | 23.06.2019 - 27.11.2019 | ***** | Container | 25219 | Man b&w 2×12510 | 34027 BHP | Valletta | ***** | ***** |
Able Seaman | 23.04.2018 - 26.11.2018 | ***** | Container | 30971 | 20569 kwt | 26740 Bhp BHP | Panama | ***** | ***** |
Able Seaman | 11.05.2017 - 28.11.2017 | ***** | Container | 30970 | 19670 kwt | Panama | ***** | ***** | |
Able Seaman | 22.06.2016 - 20.01.2017 | ***** | Container | 30971 | 19670 kwt | Panama | ***** | ***** | |
Ordinary Seaman | 18.07.2015 - 20.02.2016 | ***** | Container | 30296 | 9000kwt | Liberia | ***** | ***** | |
Ordinary Seaman | 20.07.2014 - 30.03.2015 | ***** | Container | 1911 teus | 9250 kwt | Panama | ***** | ***** | |
Able Seaman | 27.02.2014 - 27.04.2014 | ***** | Bulk Carrier | 18884 | Mitsvi Man B&W 5233hp | Nasau | ***** | ***** | |
Able Seaman | 04.07.2013 - 18.12.2013 | ***** | Crude Oil Tanker | 9000 | mak.2*1470=2940kwt | moldova | ***** | ***** | |
Able Seaman | 23.02.2013 - 30.06.2013 | ***** | Crude Oil Tanker | 9000 | mak.2*1470=2940kwt | moldova | ***** | ***** | |
Boatswain | 06.04.2012 - 26.11.2012 | ***** | General Cargo | 3000 | 970kwt | PHNOM PENH | ***** | ***** | |
Able Seaman | 29.11.2009 - 11.06.2010 | ***** | Dry Cargo | 4L35MCE | 1800kWt | Basseterre BHP | st.kitts & nevis | ***** | ***** |
Documents and further information:
*****