Demyan *****
Last update: 26.06.2024 16:37
Show seafarer’s detailsPosition applied for: Boatswain
Additional position applied for: Crane Operator
Date of birth:***** (age: 48)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 02.06.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:02.07.2024
English knowledge:Good
Minimum salary:2,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | unlimited |
Seaman’s passport | ***** | Odessa | 01.03.2027 |
Tourist passport | ***** | Odessa | 22.10.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Cyprus | ***** | Cyprus | 22.06.2024 |
Liberia | ***** | Liberia | 02.11.2025 |
Certificate of proficiency | ***** | 07.02.2022 | 07.02.2027 |
Sefety Familiazation,Basic Training and instruction For all Seaferers | ***** | 19.05.2021 | 19.05.2026 |
Advanced Fire Fighting | ***** | 19.05.2021 | 19.04.2026 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | 19.05.2021 | 19.04.2026 |
Carriage of dangerous and hazardous substances | ***** | 07.02.2022 | 07.02.2027 |
Antigua and Barbuda | ***** | 08.09.2020 | 07.09.2025 |
Operator ship cranes | ***** | 09.12.20219 | 09.12.2024 |
Security duties | ***** | 29.05.2024 | 29.05.2029 |
Security awareness training for all seafarers | ***** | 29.08.2023 | 29.08.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Boatswain | 01.09.2023 - 30.04.2024 | ***** | General Cargo | 6520 | ST KITTS & NEVIS | ***** | ***** | |
Boatswain | 16.07.2021 - 11.01.2022 | ***** | Multi-Purpose Vessel | 9254 | Antigua and Barbuda | ***** | ***** | |
Boatswain | 09.09.2020 - 22.04.2021 | ***** | Container | 12760 | Liberia | ***** | ***** | |
Boatswain | 03.08.2019 - 27.05.2020 | ***** | Container | 12927 | 5400 BHP | Portugal | ***** | ***** |
Able Seaman | 10.09.2018 - 16.05.2019 | ***** | General Cargo | 13497 | Portugal | ***** | ***** | |
Able Seaman | 07.04.2018 - 13.07.2018 | ***** | Cement carrier | 13977 | Malta | ***** | ***** | |
Able Seaman | 15.09.2017 - 14.02.2018 | ***** | Bulk Carrier | 32.688 | Nassau | ***** | ***** | |
Able Seaman | 20.12.2016 - 01.06.2017 | ***** | Bulk Carrier | 18.703 | Liberia | ***** | ***** | |
Able Seaman | 08.01.2016 - 12.09.2016 | ***** | Cement carrier | 17.612 | Majuro | ***** | ***** | |
Able Seaman | 16.03.2015 - 30.09.2015 | ***** | Bulk Carrier | 18.703 | Malta | ***** | ***** | |
Able Seaman | 26.05.2014 - 25.12.2014 | ***** | Bulk Carrier | 26.747 | Cyprus | ***** | ***** | |
Able Seaman | 14.10.2013 - 11.04.2014 | ***** | Bulk Carrier | 75.000 | Majuro | ***** | ***** | |
Able Seaman | 30.03.2013 - 20.09.2013 | ***** | Bulk Carrier | 28.678 | Malta | ***** | ***** | |
Able Seaman | 08.03.2012 - 02.11.2012 | ***** | Cement carrier | 34.000 | Panama | ***** | ***** |
Documents and further information:
*****