Igor *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 00.00.0000 |
Seaman’s passport | ***** | Mariupol | 27.12.2021 |
Tourist passport | ***** | Mariupol | 11.05.2020 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competency | ***** | Mariupol | 00.00.0000 |
Endorsement to COC, for position | ***** | Mariupol | 01.06.2022 |
Bridge Resource Management 1.22, 1.32 (A-II/2, A-I/12, A-VIII/2, B-I/12, B-VIII/2) | ***** | Mariupol | 00.00.0000 |
A R P A Certificate 1.08(A-I/12, B-I/12) | ***** | Mariupol | 00.00.0000 |
ECDIS - 1.27(A-II/1,A-II/2,A-II/3,A-I/12,B-I/12) | ***** | Mariupol | 00.00.0000 |
ECDIS-FURUNO 1.27(FEA-2107/FEA-2807, FMD-3200/FMD-3300) | ***** | Mariupol | 15.09.2020 |
ECDIS-JRC 1.27(JAN-901B/701B/2000/ 901M/901/701) | ***** | Mariupol | 23.02.2021 |
G.M.D.S.S. Certificate | ***** | Mariupol | 00.00.0000 |
Endorsement GMDSS | ***** | Mariupol | 27.04.2022 |
STCW’78/95 – 1.13, 1.19, 1.20, 1.21(VI/1) | ***** | Mariupol | 28.01.2022 |
Advanced Fire Fighting 2.03(A-VI/3) | ***** | Mariupol | 07.02.2022 |
Dangerous Cargoes 1.10(B-V/b, B-V/c) | ***** | Mariupol | 03.02.2022 |
Proficiency in Survival Craft 1.23(VI/2(p.1)) | ***** | Mariupol | 31.01.2022 |
Medical First Aid On Board Ship1.14(VI/4(p.1) | ***** | Mariupol | 14.02.2022 |
Medical Care Aid On Board Ship1.14(VI/4(p.2) | ***** | Mariupol | 17.02.2022 |
Ship’s Security Officer(A/2.1.6,A/12.1,A/12.2, A/13, B/8, B/9, B/13) | ***** | Mariupol | 10.02.2022 |
Ship Safety Officer (A.741(18), A.848(20), A1022(26), A.1052(27)) | ***** | Mariupol | 11.09.2020 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 08.04.2016 - 27.09.2016 | ***** | Bulk Carrier | 56812,5 | Man-B&W 6S50 | 12712,7 BHP | Marshal Islands | ***** | ***** |
Chief Officer | 16.03.2014 - 30.10.2014 | ***** | Bulk Carrier | 70231 | Sulzer 7 RTA 52 U | 10650 BHP | Liberian | ***** | ***** |
Chief Officer | 08.01.2013 - 19.09.2013 | ***** | Bulk Carrier | 70231 | Sulzer 7 RTA 52 U | 10650 BHP | Liberian | ***** | ***** |
Chief Officer | 16.02.2012 - 26.08.2012 | ***** | Bulk Carrier | 94401,04 | B&W | 13800 BHP | Panama | ***** | ***** |
Chief Officer | 16.03.2011 - 01.10.2011 | ***** | Bulk Carrier | 41796 | 10550 BHP | Sierra Leone | ***** | ***** | |
Chief Officer | 09.06.2009 - 08.03.2010 | ***** | Bulk Carrier | 6699,28 | Mitsubishi 6UEC37/88H | 3900 BHP | Panama | ***** | ***** |