
Igor *****
Last update: 18.03.2025 15:52
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 56)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 29.10.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.06.2025
English knowledge:Good
Minimum salary:9,700 $ per month
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Master | 29.06.2024 - 10.02.2025 | ***** | Container | 28219 | 22914 | MAN 2 strokes | 19620 kW | Liberia | ***** | ***** |
Master | 16.10.2023 - 14.03.2024 | ***** | Container | 16439 | 14308 | MAN 2 stroke | 11070 kW | Liberia | ***** | ***** |
Master | 12.11.2022 - 29.06.2023 | ***** | Container | 28165 | 22914 | MAN&BW 2 stroke | 19620 kW | Liberia | ***** | ***** |
Master | 19.03.2022 - 25.08.2022 | ***** | Container | 18270 | MAN&BW 4 stroke. | Portugal | ***** | ***** | ||
Master | 08.05.2021 - 29.11.2021 | ***** | Container | 28165 | MAN&BW 2 stroke | Liberia | ***** | ***** | ||
Master | 18.07.2020 - 18.12.2020 | ***** | Container | 30573 | Waertsila 2 x 9L46D | 14832 BHP | Portugal | ***** | ***** | |
Master | 11.08.2019 - 14.12.2019 | ***** | Container | 30573 | Waertsila 2 x 9L46D | 14832 BHP | Portugal | ***** | ***** | |
Master | 04.01.2018 - 08.04.2019 | ***** | Container | 30573 | Waertsila 2 x 9L46D | 2 x 10.395 Kw BHP | Portugal | ***** | ***** | |
Master | 12.09.2017 - 26.01.2018 | ***** | Container | 18236 | 4 stroke | Portugal | ***** | ***** | ||
Master | 12.03.2017 - 12.07.2017 | ***** | Container | 18236 | 4 stroke | 33760 BHP | Antigua & Barbuda | ***** | ***** | |
Master | 22.07.2016 - 30.11.2016 | ***** | Container | 30453 | 2 stroke | 33760 BHP | Liberia | ***** | ***** | |
Master | 22.12.2015 - 30.04.2016 | ***** | Container | 21049 | 4 stroke | 15.019 BHP | Liberia | ***** | ***** | |
Master | 18.04.2015 - 06.09.2015 | ***** | Container | 21409 | 4 stroke | 15019 BHP | Cyprus | ***** | ***** | |
Master | 05.11.2014 - 19.02.2015 | ***** | Container | 8329 | 4 stroke | 7966 BHP | Antigua & Barbuda | ***** | ***** |
Documents and further information:
*****