Vladyslav *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 03.10.2021 |
Tourist passport | ***** | Kherson | 15.03.2017 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
AbleSeafarerDeck | ***** | Kherson | 00.00.0000 |
BasicSafetyTraining and instraction | ***** | Kherson | 02.02.2021 |
Carriage of Dangerous | ***** | Kherson | 02.02.2021 |
Proficiency SCRB | ***** | Kherson | 02.02.2021 |
Advanced FireFighting | ***** | Kherson | 02.02.2021 |
Crane Handling | ***** | Kherson | 00.00.0000 |
Ships WELDER | ***** | Odessa | 10.03.2018 |
Security Duties | ***** | Odessa | 02.07.2019 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Crane Operator | 25.08.2018 - 11.12.2018 | ***** | Multi-Purpose Vessel | 9717 | 5460 kw | MAN BHP | Cyprus | ***** | ***** |
Crane Operator | 09.04.2018 - 20.06.2018 | ***** | Multi-Purpose Vessel | 9717 | 5460 kw | MAN BHP | Cyprus | ***** | ***** |
Able Seaman | 12.10.2017 - 28.12.2017 | ***** | Multi-Purpose Vessel | 7054 | MAN | 5400KWT BHP | Antigua/Barbuda | ***** | ***** |
Able Seaman | 22.08.2017 - 24.09.2017 | ***** | Multi-Purpose Vessel | 7054 | MAN | 5400KWT BHP | Antigua/Barbuda | ***** | ***** |
Able Seaman | 10.04.2016 - 30.11.2016 | ***** | Multi-Purpose Vessel | 4410 | MAK | 1850 KWT BHP | Antigua/Barbuda | ***** | ***** |
Able Seaman | 12.06.2015 - 24.11.2015 | ***** | Lo-Ro | 5795 t | MAK | 4500 kwt BHP | Antigua/Barbuda | ***** | ***** |
Able Seaman | 07.07.2014 - 20.01.2015 | ***** | Multi-Purpose Vessel | 7054 | MAN | 5400KWT BHP | Antigua/Barbuda | ***** | ***** |
Able Seaman | 30.10.2013 - 08.05.2014 | ***** | Multi-Purpose Vessel | 12936 | MAN & B&W 6S46MC-C | 7074 kwt BHP | Antigua/Barbuda | ***** | ***** |
Able Seaman | 29.11.2012 - 30.05.2013 | ***** | Multi-Purpose Vessel | 12936 | MAN & B&W 6S46MC-C | 7074 kwt BHP | Antigua/Barbuda | ***** | ***** |
Ordinary Seaman | 14.01.2012 - 15.07.2012 | ***** | Heavy Lift Vessel | 7054 | MAN | 5400 kwt BHP | Antigua/Barbuda | ***** | ***** |
Ordinary Seaman | 26.10.2010 - 27.07.2011 | ***** | Heavy Lift Vessel | 7920 t | MAN | 6300 kwt BHP | Gibraltar | ***** | ***** |
Ordinary Seaman | 17.01.2010 - 23.08.2010 | ***** | Lo-Ro | 5952 t | Wartsila | 2 / 1500 BHP | Germany | ***** | ***** |
Deck Cadet | 17.03.2009 - 16.09.2009 | ***** | Heavy Lift Vessel | 7920 t | MAN | 6300 kwt BHP | Antigua/Barbuda | ***** | ***** |
Documents and further information: