Anatolii *****
Last update: 17.07.2025 12:34
Show seafarer’s detailsPosition applied for: 3rd Engineer
Additional position applied for: 3rd Engineer
Date of birth:***** (age: 48)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:Yes. Expiration date 23.10.2027
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:10.08.2025
English knowledge:Good
Minimum salary:3,800 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited | 
| COC Endorsment | ***** | 3rd Engineer | Ukraine | unlimited | 
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 08.01.2030 | 
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 08.01.2030 | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 28.05.2029 | 
| Tourist passport | ***** | Odessa | 23.10.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic personal safeti(A-VI1) | ***** | Odessa | 12.12.2029 | 
| Prof.in survival craft(A-VI2p.1-4) | ***** | Odessa | 06.07.2028 | 
| Advanced Fire Fighting | ***** | Odessa | 17.05.2029 | 
| Medical First Aid | ***** | Odessa | 17.05.2029 | 
| Republica de Panama | ***** | Rotterdam | 21.02.2025 | 
| Engine Room resource management | ***** | Kyiv | 02.09.2027 | 
| Rep.Of Marshall Islands | ***** | Greece | 20.04.2027 | 
| KONINKRIJK BELGIE | ***** | BELGIE | 25.12.2027 | 
| Republic of Liberia | ***** | Liberia | 28.08.2029 | 
| Dangerous and Hazardous Substances in Packages or Solid Form (05.09.2028) | ***** | Odessa | 05.09.2028 | 
| Ship Security Officer (SSO) | ***** | Odessa | 05.09.2028 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  21.08.2024 - 03.02.2025  | ***** | Bulk Carrier | 35107 | Mitsubishi | 7080 BHP | Liberia | ***** | 
| 3rd Engineer |  20.09.2023 - 30.04.2024  | ***** | Bulk Carrier | 87375 | Wartsila | 10500 BHP | Malta | ***** | 
| 4th Engineer |  16.12.2022 - 25.06.2023  | ***** | Bulk Carrier | 178000 | B&W | 16860 BHP | Belgium | ***** | 
| 4th Engineer |  28.03.2022 - 14.10.2022  | ***** | Bulk Carrier | 76700 | MAN | 12460 BHP | MAJURO | ***** | 
| 4th Engineer |  03.02.2022 - 15.03.2022  | ***** | Bulk Carrier | 76601 | MAN | 14031 BHP | Panama | ***** | 
| 4th Engineer |  26.07.2021 - 18.11.2021  | ***** | Bulk Carrier | 43743 | MAN | 10680 BHP | Panama | ***** | 
| Motorman 1st class |  24.03.2021 - 26.07.2021  | ***** | Bulk Carrier | 43743 | MAN | 10680 BHP | Panama | ***** | 
| Oiler |  11.07.2020 - 28.11.2020  | ***** | Bulk Carrier | 93236,7 | B&W | 18184 BHP | Malta | ***** | 
| Motorman 1st class |  14.12.2018 - 29.05.2019  | ***** | Bulk Carrier | 43683 | B&W MAN | 10980 BHP | Panama | ***** | 
| Oiler |  08.12.2017 - 29.05.2018  | ***** | Bulk Carrier | 75162 | B&W | 12222 BHP | Panama | ***** | 




