
Andriy *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 07.08.2014 - 24.01.2015 | ***** | General Cargo | 18000 | man b&w 6s46mc-c | 7074kwt BHP | a&b | ***** | ***** |
Motorman 1st class | 01.12.2013 - 14.03.2014 | ***** | Multi-Purpose Vessel | mitsubishi 6uec50ls2 | 8250kwt BHP | a&b | ***** | ***** | |
Wiper | 04.05.2013 - 30.11.2013 | ***** | Multi-Purpose Vessel | mitsubishi 6uec50ls2 | 8250kwt BHP | a&b | ***** | ***** | |
Engine Cadet | 01.06.2012 - 21.11.2012 | ***** | Multi-Purpose Vessel | mak 6m32 c | 2880kwt BHP | gibraltar | ***** | ***** | |
Engine Cadet | 18.07.2011 - 15.02.2012 | ***** | Multi-Purpose Vessel | mak 6m25 | 1800kwt BHP | gibraltar | ***** | ***** |
Documents and further information: