Gennadii *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Electrical Engineer | Ukraine | unlimited |
COC Endorsment | ***** | Electrical Engineer | Ukraine | 16.12.2027 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson/Ukraine | unlimited |
Seaman’s passport | ***** | Kherson/Ukraine | 14.03.2021 |
Tourist passport | ***** | Kherson/Ukraine | 16.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic safety | ***** | ILLICHIVSK | 09.12.2027 |
Advanced fire-fighting | ***** | ILLICHIVSK | 12.12.2027 |
Proficiency in survival craft | ***** | ILLICHIVSK | 12.12.2027 |
Medical care | ***** | KHERSON | 12.12.2027 |
Security officer | ***** | ILLICHIVSK | 09.12.2027 |
A-VI/6-2 (Designated Security Duties) | ***** | KHERSON | 28.12.2027 |
Third-class electro-technical officer | ***** | KHERSON | 16.12.2027 |
Training of officers for cargo handling | ***** | Kyiv | 28.12.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Electrical Engineer | 18.04.2024 - 15.09.2024 | ***** | Bulk Carrier | 75200 | MAN | 8833 BHP | Liberia | ***** | ***** | |
Electrical Engineer | 18.04.2024 - 15.09.2024 | ***** | Bulk Carrier | 35737 | 22918 | Wartsila | 6100 kW | Portugal | ***** | ***** |
Electrical Engineer | 17.02.2023 - 22.04.2023 | ***** | Bulk Carrier | 57809 | MAN | 9480 BHP | Marshall Islands | ***** | ***** | |
Electrical Engineer | 29.01.2022 - 25.11.2022 | ***** | Bulk Carrier | 57809 | MAN | 8700 BHP | Marshall Islands | ***** | ***** | |
Electrical Engineer | 29.07.2021 - 13.01.2022 | ***** | Bulk Carrier | 57809 | MAN | 8700Kwt BHP | Marshall Islands | ***** | ***** | |
Electrical Engineer | 27.08.2020 - 13.05.2021 | ***** | Bulk Carrier | 57809 | MAN | 8700 BHP | Majuro | ***** | ***** | |
Electrical Engineer | 10.02.2020 - 02.07.2020 | ***** | Bulk Carrier | 54000 | MAN | 8580 Kwt BHP | Majuro | ***** | ***** | |
Electrical Engineer | 29.07.2019 - 28.11.2019 | ***** | Bulk Carrier | 53211 | MAN | 8580 Kwt BHP | Majuro | ***** | ***** | |
Electric Officer | 14.02.2018 - 27.06.2018 | ***** | ASD Tug — Azimuth Stern Drive Tug | 263 | 100 | Niigata6L25CXE | 3000 Ps BHP | Liberia | ***** | ***** |
Electrician | 25.12.2016 - 25.04.2017 | ***** | General Cargo | 2580 | 1100 | Shkoda 6-27.5A2L | 1400Kn BHP | Seralione | ***** | ***** |
Electrician | 19.06.2016 - 31.10.2016 | ***** | General Cargo | 3143 | 1200 | Shkoda 6-27.5A2L | 1400Kn BHP | Ukraine | ***** | ***** |
Electrician | 05.03.2016 - 18.06.2016 | ***** | General Cargo | 2447 | 1100 | 6NVD48A2U | 1030 BHP | Russia | ***** | ***** |
Documents and further information: