
Sergey *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | 00.00.0000 |
Seaman’s passport | ***** | Kherson | 00.00.0000 |
Tourist passport | ***** | Kherson | 00.00.0000 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Ukraine | 13.07.2025 |
Security Awareness Training | ***** | Ukraine | 13.07.2025 |
Advanced Fire Fighting | ***** | Ukraine | 13.07.2025 |
Proficiency in Survival Craft and RB | ***** | Ukraine | 13.07.2025 |
Medical First Aid | ***** | Ukraine | 13.07.2025 |
GMDSS Operator | ***** | Ukraine | 12.08.2025 |
Bridge Team Management | ***** | Ukraine | 25.08.2025 |
Ship Security Officer | ***** | Ukraine | 22.07.2021 |
Ship Carrying Dandr/hazard Cargo | ***** | Ukraine | 25.08.2025 |
Radar Management (ARPA+Radar) | ***** | Ukraine | 13.07.2025 |
ECDIS | ***** | Ukraine | 25.08.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: |
---|---|---|---|---|---|---|
3rd Officer | 11.11.2020 - 30.06.2020 | ***** | Coaster | 2953 | Netherlands | ***** |
3rd Officer | 02.11.2019 - 06.06.2020 | ***** | Dry Cargo | Portugal | ***** | |
3rd Officer | 18.09.2020 - 12.05.2019 | ***** | Dry Cargo | Portugal | ***** | |
Able Seaman | 15.09.2016 - 04.11.2016 | ***** | Dry Cargo | 8100 | Liberia | ***** |
Able Seaman | 13.12.2015 - 13.06.2016 | ***** | Coaster | 2580 | Antigua and Barbuda | ***** |
Able Seaman | 24.03.2015 - 17.09.2015 | ***** | Coaster | 1100 | Gibraltar | ***** |
Ordinary Seaman | 21.05.2014 - 16.01.2015 | ***** | Coaster | ***** |